| Name | Time | Leg Time | Pace |
Lap1 (Esmè HATTING) | 00:06:24 | 00:06:24 | 6:24 min/km |
Lap2 (Esmè HATTING) | 00:12:58 | 00:06:33 | 6:29 min/km |
Lap3 (Esmè HATTING) | 00:19:36 | 00:06:38 | 6:32 min/km |
Lap4 (Esmè HATTING) | 00:26:16 | 00:06:40 | 6:34 min/km |
Lap5 (Esmè HATTING) | 00:32:43 | 00:06:26 | 6:32 min/km |
Lap6 (Niki KRIEL) | 00:38:42 | 00:05:59 | 6:27 min/km |
Lap7 (Niki KRIEL) | 00:45:05 | 00:06:23 | 6:26 min/km |
Lap8 (Niki KRIEL) | 00:51:43 | 00:06:38 | 6:27 min/km |
Lap9 (Niki KRIEL) | 00:58:22 | 00:06:39 | 6:29 min/km |
Lap10 (Niki KRIEL) | 01:04:47 | 00:06:24 | 6:28 min/km |
Lap11 (Lidia CALLDO) | 01:09:11 | 00:04:23 | 6:17 min/km |
Lap12 (Lidia CALLDO) | 01:13:42 | 00:04:31 | 6:08 min/km |
Lap13 (Lidia CALLDO) | 01:18:11 | 00:04:28 | 6:00 min/km |
Lap14 (Lidia CALLDO) | 01:22:32 | 00:04:21 | 5:53 min/km |
Lap15 (Lidia CALLDO) | 01:26:58 | 00:04:25 | 5:47 min/km |
Lap16 (Nathan CALLDO) | 01:31:14 | 00:04:16 | 5:42 min/km |
Lap17 (Nathan CALLDO) | 01:35:53 | 00:04:38 | 5:38 min/km |
Lap18 (Nathan CALLDO) | 01:40:44 | 00:04:50 | 5:35 min/km |
Lap19 (Nathan CALLDO) | 01:45:26 | 00:04:42 | 5:32 min/km |
Lap20 (Nathan CALLDO) | 01:50:05 | 00:04:38 | 5:30 min/km |
Lap21 (Teagan Leigh VENTER) | 01:55:39 | 00:05:33 | 5:30 min/km |
Lap22 (Teagan Leigh VENTER) | 02:01:06 | 00:05:26 | 5:30 min/km |
Lap23 (Teagan Leigh VENTER) | 02:06:35 | 00:05:29 | 5:30 min/km |
Lap24 (Teagan Leigh VENTER) | 02:12:10 | 00:05:35 | 5:30 min/km |
Lap25 (Teagan Leigh VENTER) | 02:17:38 | 00:05:27 | 5:30 min/km |
Lap26 (Leam KRIEL) | 02:23:09 | 00:05:30 | 5:30 min/km |
Lap27 (Luan PATON) | 02:27:56 | 00:04:47 | 5:28 min/km |
Lap28 (Wihan PATON) | 02:32:41 | 00:04:45 | 5:27 min/km |
Lap29 (Esmè HATTING) | 02:39:03 | 00:06:21 | 5:29 min/km |
Lap30 (Esmè HATTING) | 02:45:23 | 00:06:20 | 5:30 min/km |
Lap31 (Esmè HATTING) | 02:51:49 | 00:06:25 | 5:32 min/km |
Lap32 (Esmè HATTING) | 02:58:12 | 00:06:22 | 5:34 min/km |
Lap33 (Esmè HATTING) | 03:04:18 | 00:06:06 | 5:35 min/km |
Lap34 (Leam KRIEL) | 03:10:20 | 00:06:01 | 5:35 min/km |
Lap35 (Niki KRIEL) | 03:16:49 | 00:06:28 | 5:37 min/km |
Lap36 (Niki KRIEL) | 03:23:20 | 00:06:30 | 5:38 min/km |
Lap37 (Niki KRIEL) | 03:29:51 | 00:06:31 | 5:40 min/km |
Lap38 (Luan PATON) | 03:35:21 | 00:05:29 | 5:40 min/km |
Lap39 (Luan PATON) | 03:41:15 | 00:05:53 | 5:40 min/km |
Lap40 (Luan PATON) | 03:49:24 | 00:08:09 | 5:44 min/km |
Lap41 (Lidia CALLDO) | 03:53:44 | 00:04:19 | 5:42 min/km |
Lap42 (Lidia CALLDO) | 03:58:14 | 00:04:30 | 5:40 min/km |
Lap43 (Lidia CALLDO) | 04:02:39 | 00:04:25 | 5:38 min/km |
Lap44 (Lidia CALLDO) | 04:07:04 | 00:04:24 | 5:36 min/km |
Lap45 (Wihan PATON) | 04:12:43 | 00:05:39 | 5:36 min/km |
Lap46 (Wihan PATON) | 04:18:53 | 00:06:09 | 5:37 min/km |
Lap47 (Nathan CALLDO) | 04:23:18 | 00:04:24 | 5:36 min/km |
Lap48 (Nathan CALLDO) | 04:27:59 | 00:04:41 | 5:34 min/km |
Lap49 (Nathan CALLDO) | 04:32:24 | 00:04:25 | 5:33 min/km |
Lap50 (Teagan Leigh VENTER) | 04:37:57 | 00:05:32 | 5:33 min/km |
Lap 51 (Teagan Leigh VENTER) | 04:43:37 | 00:05:40 | 5:33 min/km |
Lap 52 (Teagan Leigh VENTER) | 04:49:08 | 00:05:30 | 5:33 min/km |
Lap 53 (Teagan Leigh VENTER) | 04:54:51 | 00:05:43 | 5:33 min/km |
Lap 54 (Teagan Leigh VENTER) | 05:00:26 | 00:05:35 | 5:33 min/km |
Lap 55 (Leam KRIEL) | 05:06:14 | 00:05:48 | 5:34 min/km |
Lap 56 (Esmè HATTING) | 05:12:41 | 00:06:26 | 5:35 min/km |
Lap 57 (Esmè HATTING) | 05:19:11 | 00:06:30 | 5:35 min/km |
Lap 58 (Esmè HATTING) | 05:25:33 | 00:06:21 | 5:36 min/km |
Lap 59 (Esmè HATTING) | 05:31:42 | 00:06:09 | 5:37 min/km |
Lap 60 (Luan PATON) | 05:37:43 | 00:06:00 | 5:37 min/km |
Lap 61 (Luan PATON) | 05:45:19 | 00:07:35 | 5:39 min/km |
Lap 62 (Niki KRIEL) | 05:51:13 | 00:05:53 | 5:39 min/km |
Lap 63 (Niki KRIEL) | 05:57:36 | 00:06:23 | 5:40 min/km |
Lap 64 (Niki KRIEL) | 06:03:57 | 00:06:20 | 5:41 min/km |
Lap 65 (Leam KRIEL) | 06:10:08 | 00:06:11 | 5:41 min/km |
Lap 66 (Lidia CALLDO) | 06:14:40 | 00:04:32 | 5:40 min/km |
Lap 67 (Lidia CALLDO) | 06:19:16 | 00:04:36 | 5:39 min/km |
Lap 68 (Lidia CALLDO) | 06:23:47 | 00:04:30 | 5:38 min/km |
Lap 69 (Lidia CALLDO) | 06:28:18 | 00:04:30 | 5:37 min/km |
Lap 70 (Wihan PATON) | 06:34:04 | 00:05:46 | 5:37 min/km |
Lap 71 (Nathan CALLDO) | 06:38:38 | 00:04:33 | 5:36 min/km |
Lap 72 (Nathan CALLDO) | 06:43:18 | 00:04:40 | 5:36 min/km |
Lap 73 (Nathan CALLDO) | 06:47:36 | 00:04:17 | 5:35 min/km |
Lap 74 (Teagan Leigh VENTER) | 06:53:23 | 00:05:46 | 5:35 min/km |
Lap 75 (Teagan Leigh VENTER) | 06:59:03 | 00:05:40 | 5:35 min/km |
Lap 76 (Teagan Leigh VENTER) | 07:04:47 | 00:05:43 | 5:35 min/km |
Lap 77 (Teagan Leigh VENTER) | 07:10:27 | 00:05:39 | 5:35 min/km |
Lap 78 (Luan PATON) | 07:17:06 | 00:06:39 | 5:36 min/km |
Lap 79 (Nathan CALLDO) | 07:21:16 | 00:04:09 | 5:35 min/km |
Lap 80 (Leam KRIEL) | 07:27:17 | 00:06:01 | 5:35 min/km |
Lap 81 (Wihan PATON) | 07:35:05 | 00:07:47 | 5:37 min/km |
Lap 82 (Esmè HATTING) | 07:41:14 | 00:06:08 | 5:37 min/km |
Lap 83 (Esmè HATTING) | 07:47:40 | 00:06:25 | 5:38 min/km |
Lap 84 (Esmè HATTING) | 07:54:00 | 00:06:19 | 5:38 min/km |
Lap 85 (Luan PATON) | 07:59:38 | 00:05:38 | 5:38 min/km |
Lap 86 (Leam KRIEL) | 08:05:20 | 00:05:41 | 5:38 min/km |
Lap 87 (Niki KRIEL) | 08:27:22 | 00:22:02 | 5:49 min/km |
Lap 88 (Luan PATON) | 08:35:15 | 00:07:52 | 5:51 min/km |
Lap 89 (Lidia CALLDO) | 08:39:50 | 00:04:35 | 5:50 min/km |
Lap 90 (Lidia CALLDO) | 08:44:21 | 00:04:30 | 5:49 min/km |
Lap 91 (Nathan CALLDO) | 08:48:58 | 00:04:37 | 5:48 min/km |
Lap 92 (Nathan CALLDO) | 08:53:33 | 00:04:34 | 5:47 min/km |
Lap 93 (Leam KRIEL) | 09:00:15 | 00:06:42 | 5:48 min/km |
Lap 94 (Teagan Leigh VENTER) | 09:05:57 | 00:05:41 | 5:48 min/km |
Lap 95 (Teagan Leigh VENTER) | 09:11:19 | 00:05:22 | 5:48 min/km |
Lap 96 (Wihan PATON) | 09:18:47 | 00:07:28 | 5:49 min/km |
Lap 97 (Niki KRIEL) | 09:25:11 | 00:06:24 | 5:49 min/km |
Lap 98 (Niki KRIEL) | 09:31:56 | 00:06:44 | 5:50 min/km |
Lap 99 (Niki KRIEL) | 09:38:26 | 00:06:30 | 5:50 min/km |
Lap 100 (Esmè HATTING) | 09:44:52 | 00:06:26 | 5:50 min/km |
Lap 101 (Esmè HATTING) | 09:51:09 | 00:06:17 | 5:51 min/km |
Lap 102 (Wihan PATON) | 09:56:05 | 00:04:55 | 5:50 min/km |
Lap 103 (Lidia CALLDO) | 10:00:33 | 00:04:27 | 5:49 min/km |
Lap 104 (Lidia CALLDO) | 10:05:01 | 00:04:27 | 5:49 min/km |
Lap 105 (Lidia CALLDO) | 10:09:15 | 00:04:13 | 5:48 min/km |
Lap 106 (Leam KRIEL) | 10:14:56 | 00:05:40 | 5:48 min/km |
Lap 107 (Teagan Leigh VENTER) | 10:20:59 | 00:06:03 | 5:48 min/km |
Lap 108 (Teagan Leigh VENTER) | 10:26:26 | 00:05:27 | 5:48 min/km |
Lap 109 (Wihan PATON) | 10:31:09 | 00:04:42 | 5:47 min/km |
Lap 110 (Niki KRIEL) | 10:37:23 | 00:06:14 | 5:47 min/km |
Lap 111 (Niki KRIEL) | 10:43:43 | 00:06:19 | 5:47 min/km |
Lap 112 (Leam KRIEL) | 10:49:11 | 00:05:28 | 5:47 min/km |
Lap 113 (Esmè HATTING) | 10:54:52 | 00:05:41 | 5:47 min/km |
Lap 114 (Luan PATON) | 11:00:18 | 00:05:25 | 5:47 min/km |
Lap 115 (Lidia CALLDO) | 11:04:42 | 00:04:24 | 5:46 min/km |
Lap 116 (Lidia CALLDO) | 11:09:12 | 00:04:29 | 5:46 min/km |
Lap 117 (Teagan Leigh VENTER) | 11:14:39 | 00:05:27 | 5:45 min/km |
Lap 118 (Teagan Leigh VENTER) | 11:19:55 | 00:05:15 | 5:45 min/km |
Lap 119 (Niki KRIEL) | 11:26:23 | 00:06:28 | 5:46 min/km |
Lap 120 (Niki KRIEL) | 11:33:01 | 00:06:37 | 5:46 min/km |
Lap 121 (Leam KRIEL) | 11:38:37 | 00:05:36 | 5:46 min/km |
Lap 122 (Niki KRIEL) | 11:44:28 | 00:05:51 | 5:46 min/km |
Lap 123 (Lidia CALLDO) | 11:48:43 | 00:04:15 | 5:45 min/km |
Lap 124 (Luan PATON) | 11:53:45 | 00:05:01 | 5:45 min/km |
Lap 125 (Leam KRIEL) | 11:58:59 | 00:05:13 | 5:45 min/km |
Lap 126
| | | |
Lap 127
| | | |
Lap 128
| | | |
Lap 129
| | | |
Lap 130
| | | |
Lap 131
| | | |
Lap 132
| | | |
Lap 133
| | | |
Lap 134
| | | |
Lap 135
| | | |
Lap 136
| | | |
Lap 137
| | | |
Lap 138
| | | |
Lap 139
| | | |
Lap 140
| | | |
Lap 141
| | | |
Lap 142
| | | |
Lap 143
| | | |
Lap 144
| | | |
Lap 145
| | | |
Lap 146
| | | |
Lap 147
| | | |
Lap 148
| | | |
Lap 149
| | | |
Lap 150
| | | |
Lap 151
| | | |
Lap 152
| | | |
Lap 153
| | | |
Lap 154
| | | |
Lap 155
| | | |
Lap 156
| | | |
Lap 157
| | | |
Lap 158
| | | |
Lap 159
| | | |
Lap 160
| | | |
Lap 161
| | | |
Lap 162
| | | |
Lap 163
| | | |
Lap 164
| | | |
Lap 165
| | | |
Lap 166
| | | |
Lap 167
| | | |
Lap 168
| | | |
Lap 169
| | | |
Lap 170
| | | |
Lap 171
| | | |
Lap 172
| | | |
Lap 173
| | | |
Lap 174
| | | |
Lap 175
| | | |
Lap 176
| | | |
Lap 177
| | | |
Lap 178
| | | |
Lap 179
| | | |
Lap 180
| | | |
Lap 181
| | | |
Lap 182
| | | |
Lap 183
| | | |
Lap 184
| | | |
Lap 185
| | | |
Lap 186
| | | |
Lap 187
| | | |
Lap 188
| | | |
Lap 189
| | | |
Lap 190
| | | |
Lap 191
| | | |