TEAM The Sloths
881
Lite2Nite Team
26 September 2025
| Gender : | Male |
| Category : | L2N Social Team |
| Status : | Finished |
| No Laps : | 83 |
| Fastest Lap : | 00:05:12 |
| Slowest Lap : | 00:32:09 |
| Average Lap : | 00:07:42 |
| Pace : | 7:42 min/km |
|  Add To Favourites |
Rotate your device to see more data
All Splits
| Name | Time | Leg Time | Pace |
Lap1 (Lizelle SEAMAN) | 00:06:13 | 00:06:13 | 6:13 min/km |
Lap2 (Lizelle SEAMAN) | 00:12:33 | 00:06:20 | 6:16 min/km |
Lap3 (Lizelle SEAMAN) | 00:18:59 | 00:06:25 | 6:19 min/km |
Lap4 (Thea DENNY) | 00:26:18 | 00:07:18 | 6:34 min/km |
Lap5 (Thea DENNY) | 00:33:50 | 00:07:32 | 6:46 min/km |
Lap6 (Thea DENNY) | 00:41:36 | 00:07:45 | 6:56 min/km |
Lap7 (Angie ROOS) | 00:46:56 | 00:05:20 | 6:42 min/km |
Lap8 (Angie ROOS) | 00:52:12 | 00:05:15 | 6:31 min/km |
Lap9 (Angie ROOS) | 00:57:34 | 00:05:22 | 6:23 min/km |
Lap10 (Angie ROOS) | 01:03:11 | 00:05:36 | 6:19 min/km |
Lap11 (Angie ROOS) | 01:08:45 | 00:05:34 | 6:15 min/km |
Lap12 (Stefan MULDER) | 01:14:35 | 00:05:49 | 6:12 min/km |
Lap13 (Stefan MULDER) | 01:20:41 | 00:06:05 | 6:12 min/km |
Lap14 (Stefan MULDER) | 01:27:14 | 00:06:33 | 6:13 min/km |
Lap15 (Stefan MULDER) | 01:33:27 | 00:06:12 | 6:13 min/km |
Lap16 (Hannes VAN ZYL) | 01:42:40 | 00:09:12 | 6:25 min/km |
Lap17 (Hannes VAN ZYL) | 01:51:13 | 00:08:33 | 6:32 min/km |
Lap18 (Hannes VAN ZYL) | 01:59:30 | 00:08:17 | 6:38 min/km |
Lap19 (Lizelle SEAMAN) | 02:05:39 | 00:06:08 | 6:36 min/km |
Lap20 (Lizelle SEAMAN) | 02:11:53 | 00:06:14 | 6:35 min/km |
Lap21 (Lizelle SEAMAN) | 02:18:11 | 00:06:18 | 6:34 min/km |
Lap22 (Thea DENNY) | 02:25:45 | 00:07:33 | 6:37 min/km |
Lap23 (Thea DENNY) | 02:33:31 | 00:07:45 | 6:40 min/km |
Lap24 (Thea DENNY) | 02:41:20 | 00:07:48 | 6:43 min/km |
Lap25 (Angie ROOS) | 02:47:15 | 00:05:55 | 6:41 min/km |
Lap26 (Angie ROOS) | 02:53:15 | 00:06:00 | 6:39 min/km |
Lap27 (Angie ROOS) | 02:58:28 | 00:05:13 | 6:36 min/km |
Lap28 (Angie ROOS) | 03:04:18 | 00:05:49 | 6:34 min/km |
Lap29 (Angie ROOS) | 03:09:31 | 00:05:12 | 6:32 min/km |
Lap30 (Stefan MULDER) | 03:15:37 | 00:06:06 | 6:31 min/km |
Lap31 (Stefan MULDER) | 03:21:59 | 00:06:21 | 6:30 min/km |
Lap32 (Stefan MULDER) | 03:29:18 | 00:07:18 | 6:32 min/km |
Lap33 (Hannes VAN ZYL) | 03:37:11 | 00:07:53 | 6:34 min/km |
Lap34 (Hannes VAN ZYL) | 03:44:56 | 00:07:44 | 6:36 min/km |
Lap35 (Hannes VAN ZYL) | 03:53:30 | 00:08:34 | 6:40 min/km |
Lap36 (Lizelle SEAMAN) | 03:59:41 | 00:06:10 | 6:39 min/km |
Lap37 (Lizelle SEAMAN) | 04:06:03 | 00:06:22 | 6:39 min/km |
Lap38 (Lizelle SEAMAN) | 04:13:48 | 00:07:44 | 6:40 min/km |
Lap39 (Thea DENNY) | 04:21:40 | 00:07:52 | 6:42 min/km |
Lap40 (Thea DENNY) | 04:30:07 | 00:08:26 | 6:45 min/km |
Lap41 (Thea DENNY) | 04:38:03 | 00:07:56 | 6:46 min/km |
Lap42 (Angie ROOS) | 04:45:15 | 00:07:12 | 6:47 min/km |
Lap43 (Stefan MULDER) | 04:51:40 | 00:06:24 | 6:46 min/km |
Lap44 (Stefan MULDER) | 04:58:11 | 00:06:31 | 6:46 min/km |
Lap45 (Stefan MULDER) | 05:04:58 | 00:06:46 | 6:46 min/km |
Lap46 (Stefan MULDER) | 05:11:37 | 00:06:38 | 6:46 min/km |
Lap47 (Hannes VAN ZYL) | 05:20:43 | 00:09:06 | 6:49 min/km |
Lap48 (Hannes VAN ZYL) | 05:29:27 | 00:08:43 | 6:51 min/km |
Lap49 (Hannes VAN ZYL) | 05:39:08 | 00:09:40 | 6:55 min/km |
Lap50 (Lizelle SEAMAN) | 05:45:19 | 00:06:10 | 6:54 min/km |
Lap 51 (Lizelle SEAMAN) | 05:51:46 | 00:06:27 | 6:53 min/km |
Lap 52 (Lizelle SEAMAN) | 05:58:49 | 00:07:02 | 6:54 min/km |
Lap 53 (Thea DENNY) | 06:06:40 | 00:07:51 | 6:55 min/km |
Lap 54 (Thea DENNY) | 06:14:43 | 00:08:03 | 6:56 min/km |
Lap 55 (Thea DENNY) | 06:22:58 | 00:08:14 | 6:57 min/km |
Lap 56 (Angie ROOS) | 06:31:27 | 00:08:28 | 6:59 min/km |
Lap 57 (Stefan MULDER) | 06:38:19 | 00:06:52 | 6:59 min/km |
Lap 58 (Stefan MULDER) | 06:45:01 | 00:06:41 | 6:58 min/km |
Lap 59 (Stefan MULDER) | 06:51:46 | 00:06:45 | 6:58 min/km |
Lap 60 (Stefan MULDER) | 06:59:08 | 00:07:21 | 6:59 min/km |
Lap 61 (Hannes VAN ZYL) | 07:09:06 | 00:09:57 | 7:02 min/km |
Lap 62 (Hannes VAN ZYL) | 07:18:35 | 00:09:29 | 7:04 min/km |
Lap 63 (Hannes VAN ZYL) | 07:28:58 | 00:10:22 | 7:07 min/km |
Lap 64 (Lizelle SEAMAN) | 07:37:05 | 00:08:07 | 7:08 min/km |
Lap 65 (Lizelle SEAMAN) | 07:43:45 | 00:06:39 | 7:08 min/km |
Lap 66 (Lizelle SEAMAN) | 07:51:37 | 00:07:52 | 7:08 min/km |
Lap 67 (Thea DENNY) | 07:59:27 | 00:07:49 | 7:09 min/km |
Lap 68 (Thea DENNY) | 08:07:31 | 00:08:03 | 7:10 min/km |
Lap 69 (Thea DENNY) | 08:15:37 | 00:08:05 | 7:10 min/km |
Lap 70 (Stefan MULDER) | 08:22:17 | 00:06:40 | 7:10 min/km |
Lap 71 (Stefan MULDER) | 08:29:30 | 00:07:13 | 7:10 min/km |
Lap 72 (Stefan MULDER) | 08:36:33 | 00:07:02 | 7:10 min/km |
Lap 73 (Hannes VAN ZYL) | 08:44:48 | 00:08:14 | 7:11 min/km |
Lap 74 (Hannes VAN ZYL) | 08:53:27 | 00:08:39 | 7:12 min/km |
Lap 75 (Hannes VAN ZYL) | 09:02:53 | 00:09:25 | 7:14 min/km |
Lap 76 (Lizelle SEAMAN) | 09:09:21 | 00:06:27 | 7:13 min/km |
Lap 77 (Lizelle SEAMAN) | 09:16:02 | 00:06:41 | 7:13 min/km |
Lap 78 (Lizelle SEAMAN) | 09:23:12 | 00:07:09 | 7:13 min/km |
Lap 79 (Thea DENNY) | 09:31:19 | 00:08:06 | 7:13 min/km |
Lap 80 (Thea DENNY) | 09:47:24 | 00:16:04 | 7:20 min/km |
Lap 81 (Thea DENNY) | 09:58:30 | 00:11:06 | 7:23 min/km |
Lap 82 (Thea DENNY) | 10:30:40 | 00:32:09 | 7:41 min/km |
Lap 83 (Thea DENNY) | 10:39:33 | 00:08:52 | 7:42 min/km |
Lap 84
| | | |
Lap 85
| | | |
Lap 86
| | | |
Lap 87
| | | |
Lap 88
| | | |
Lap 89
| | | |
Lap 90
| | | |
Lap 91
| | | |
Lap 92
| | | |
Lap 93
| | | |
Lap 94
| | | |
Lap 95
| | | |
Lap 96
| | | |
Lap 97
| | | |
Lap 98
| | | |
Lap 99
| | | |
Lap 100
| | | |
Lap 101
| | | |
Lap 102
| | | |
Lap 103
| | | |
Lap 104
| | | |
Lap 105
| | | |
Lap 106
| | | |
Lap 107
| | | |
Lap 108
| | | |
Lap 109
| | | |
Lap 110
| | | |
Lap 111
| | | |
Lap 112
| | | |
Lap 113
| | | |
Lap 114
| | | |
Lap 115
| | | |
Lap 116
| | | |
Lap 117
| | | |
Lap 118
| | | |
Lap 119
| | | |
Lap 120
| | | |
Lap 121
| | | |
Lap 122
| | | |
Lap 123
| | | |
Lap 124
| | | |
Lap 125
| | | |
Lap 126
| | | |
Lap 127
| | | |
Lap 128
| | | |
Lap 129
| | | |
Lap 130
| | | |
Lap 131
| | | |
Lap 132
| | | |
Lap 133
| | | |
Lap 134
| | | |
Lap 135
| | | |
Lap 136
| | | |
Lap 137
| | | |
Lap 138
| | | |
Lap 139
| | | |
Lap 140
| | | |
Lap 141
| | | |
Lap 142
| | | |
Lap 143
| | | |
Lap 144
| | | |
Lap 145
| | | |
Lap 146
| | | |
Lap 147
| | | |
Lap 148
| | | |
Lap 149
| | | |
Lap 150
| | | |
Lap 151
| | | |
Lap 152
| | | |
Lap 153
| | | |
Lap 154
| | | |
Lap 155
| | | |
Lap 156
| | | |
Lap 157
| | | |
Lap 158
| | | |
Lap 159
| | | |
Lap 160
| | | |
Lap 161
| | | |
Lap 162
| | | |
Lap 163
| | | |
Lap 164
| | | |
Lap 165
| | | |
Lap 166
| | | |
Lap 167
| | | |
Lap 168
| | | |
Lap 169
| | | |
Lap 170
| | | |
Lap 171
| | | |
Lap 172
| | | |
Lap 173
| | | |
Lap 174
| | | |
Lap 175
| | | |
Lap 176
| | | |
Lap 177
| | | |
Lap 178
| | | |
Lap 179
| | | |
Lap 180
| | | |
Lap 181
| | | |
Lap 182
| | | |
Lap 183
| | | |
Lap 184
| | | |
Lap 185
| | | |
Lap 186
| | | |
Lap 187
| | | |
Lap 188
| | | |
Lap 189
| | | |
Lap 190
| | | |
Lap 191
| | | |