TEAM Resting Pace Face
861
Lite2Nite Team
26 September 2025
| Gender : | Male |
| Category : | L2N Social Team |
| Status : | Finished |
| No Laps : | 155 |
| Fastest Lap : | 00:03:23 |
| Slowest Lap : | 00:05:50 |
| Average Lap : | 00:04:37 |
| Pace : | 4:37 min/km |
|  Add To Favourites |
Rotate your device to see more data
All Splits
| Name | Time | Leg Time | Pace |
Lap1 (Dylan HEMER) | 00:03:54 | 00:03:54 | 3:54 min/km |
Lap2 (Dylan HEMER) | 00:08:06 | 00:04:11 | 4:03 min/km |
Lap3 (Andre SMIT) | 00:12:40 | 00:04:33 | 4:13 min/km |
Lap4 (Andre SMIT) | 00:17:22 | 00:04:42 | 4:20 min/km |
Lap5 (Jono TRETHEWAY) | 00:22:30 | 00:05:08 | 4:30 min/km |
Lap6 (Rj COETZEE) | 00:26:52 | 00:04:22 | 4:28 min/km |
Lap7 (Nicky KRUGER) | 00:31:46 | 00:04:53 | 4:32 min/km |
Lap8 (Nicky KRUGER) | 00:36:43 | 00:04:57 | 4:35 min/km |
Lap9 (Ryan KOHLN) | 00:41:47 | 00:05:03 | 4:38 min/km |
Lap10 (Stevan BOSKOVIC) | 00:46:21 | 00:04:34 | 4:38 min/km |
Lap11 (Dylan HEMER) | 00:50:32 | 00:04:10 | 4:35 min/km |
Lap12 (Dylan HEMER) | 00:54:42 | 00:04:10 | 4:33 min/km |
Lap13 (Andre SMIT) | 00:59:17 | 00:04:35 | 4:33 min/km |
Lap14 (Andre SMIT) | 01:03:50 | 00:04:32 | 4:33 min/km |
Lap15 (Jono TRETHEWAY) | 01:08:48 | 00:04:57 | 4:35 min/km |
Lap16 (Rj COETZEE) | 01:12:52 | 00:04:04 | 4:33 min/km |
Lap17 (Nicky KRUGER) | 01:17:39 | 00:04:47 | 4:34 min/km |
Lap18 (Nicky KRUGER) | 01:22:25 | 00:04:45 | 4:34 min/km |
Lap19 (Ryan KOHLN) | 01:26:59 | 00:04:34 | 4:34 min/km |
Lap20 (Stevan BOSKOVIC) | 01:31:15 | 00:04:15 | 4:33 min/km |
Lap21 (Dylan HEMER) | 01:35:27 | 00:04:12 | 4:32 min/km |
Lap22 (Dylan HEMER) | 01:39:38 | 00:04:10 | 4:31 min/km |
Lap23 (Dylan HEMER) | 01:43:45 | 00:04:06 | 4:30 min/km |
Lap24 (Andre SMIT) | 01:48:20 | 00:04:35 | 4:30 min/km |
Lap25 (Andre SMIT) | 01:52:52 | 00:04:32 | 4:30 min/km |
Lap26 (Jono TRETHEWAY) | 01:57:37 | 00:04:45 | 4:31 min/km |
Lap27 (Rj COETZEE) | 02:01:45 | 00:04:08 | 4:30 min/km |
Lap28 (Nicky KRUGER) | 02:06:27 | 00:04:41 | 4:30 min/km |
Lap29 (Nicky KRUGER) | 02:11:08 | 00:04:41 | 4:31 min/km |
Lap30 (Ryan KOHLN) | 02:16:11 | 00:05:03 | 4:32 min/km |
Lap31 (Stevan BOSKOVIC) | 02:20:20 | 00:04:08 | 4:31 min/km |
Lap32 (Dylan HEMER) | 02:24:21 | 00:04:00 | 4:30 min/km |
Lap33 (Dylan HEMER) | 02:28:26 | 00:04:05 | 4:29 min/km |
Lap34 (Andre SMIT) | 02:33:06 | 00:04:39 | 4:30 min/km |
Lap35 (Andre SMIT) | 02:37:38 | 00:04:32 | 4:30 min/km |
Lap36 (Jono TRETHEWAY) | 02:42:22 | 00:04:44 | 4:30 min/km |
Lap37 (Rj COETZEE) | 02:47:05 | 00:04:43 | 4:30 min/km |
Lap38 (Rj COETZEE) | 02:51:43 | 00:04:37 | 4:31 min/km |
Lap39 (Nicky KRUGER) | 02:56:28 | 00:04:45 | 4:31 min/km |
Lap40 (Nicky KRUGER) | 03:01:11 | 00:04:42 | 4:31 min/km |
Lap41 (Ryan KOHLN) | 03:06:15 | 00:05:03 | 4:32 min/km |
Lap42 (Stevan BOSKOVIC) | 03:10:42 | 00:04:26 | 4:32 min/km |
Lap43 (Dylan HEMER) | 03:14:47 | 00:04:05 | 4:31 min/km |
Lap44 (Dylan HEMER) | 03:18:55 | 00:04:08 | 4:31 min/km |
Lap45 (Andre SMIT) | 03:23:40 | 00:04:45 | 4:31 min/km |
Lap46 (Andre SMIT) | 03:28:21 | 00:04:40 | 4:31 min/km |
Lap47 (Jono TRETHEWAY) | 03:33:15 | 00:04:54 | 4:32 min/km |
Lap48 (Rj COETZEE) | 03:37:32 | 00:04:16 | 4:31 min/km |
Lap49 (Nicky KRUGER) | 03:42:16 | 00:04:44 | 4:32 min/km |
Lap50 (Nicky KRUGER) | 03:46:57 | 00:04:40 | 4:32 min/km |
Lap 51 (Ryan KOHLN) | 03:52:08 | 00:05:11 | 4:33 min/km |
Lap 52 (Stevan BOSKOVIC) | 03:56:37 | 00:04:28 | 4:33 min/km |
Lap 53 (Dylan HEMER) | 04:00:51 | 00:04:13 | 4:32 min/km |
Lap 54 (Dylan HEMER) | 04:04:53 | 00:04:02 | 4:32 min/km |
Lap 55 (Andre SMIT) | 04:09:47 | 00:04:54 | 4:32 min/km |
Lap 56 (Andre SMIT) | 04:14:30 | 00:04:42 | 4:32 min/km |
Lap 57 (Jono TRETHEWAY) | 04:19:27 | 00:04:56 | 4:33 min/km |
Lap 58 (Rj COETZEE) | 04:23:37 | 00:04:10 | 4:32 min/km |
Lap 59 (Nicky KRUGER) | 04:28:25 | 00:04:47 | 4:32 min/km |
Lap 60 (Nicky KRUGER) | 04:33:17 | 00:04:51 | 4:33 min/km |
Lap 61 (Ryan KOHLN) | 04:38:21 | 00:05:04 | 4:33 min/km |
Lap 62 (Stevan BOSKOVIC) | 04:42:52 | 00:04:31 | 4:33 min/km |
Lap 63 (Ernst REX) | 04:47:45 | 00:04:52 | 4:34 min/km |
Lap 64 (Ernst REX) | 04:52:49 | 00:05:03 | 4:34 min/km |
Lap 65 (Dylan HEMER) | 04:57:00 | 00:04:10 | 4:34 min/km |
Lap 66 (Dylan HEMER) | 05:01:07 | 00:04:07 | 4:33 min/km |
Lap 67 (Andre SMIT) | 05:05:51 | 00:04:43 | 4:33 min/km |
Lap 68 (Andre SMIT) | 05:10:24 | 00:04:32 | 4:33 min/km |
Lap 69 (Jono TRETHEWAY) | 05:15:24 | 00:05:00 | 4:34 min/km |
Lap 70 (Rj COETZEE) | 05:20:15 | 00:04:51 | 4:34 min/km |
Lap 71 (Rj COETZEE) | 05:24:52 | 00:04:36 | 4:34 min/km |
Lap 72 (Nicky KRUGER) | 05:29:42 | 00:04:50 | 4:34 min/km |
Lap 73 (Nicky KRUGER) | 05:34:28 | 00:04:46 | 4:34 min/km |
Lap 74 (Ryan KOHLN) | 05:39:30 | 00:05:01 | 4:35 min/km |
Lap 75 (Stevan BOSKOVIC) | 05:44:02 | 00:04:32 | 4:35 min/km |
Lap 76 (Ernst REX) | 05:48:51 | 00:04:48 | 4:35 min/km |
Lap 77 (Ernst REX) | 05:53:50 | 00:04:59 | 4:35 min/km |
Lap 78 (Dylan HEMER) | 05:58:04 | 00:04:13 | 4:35 min/km |
Lap 79 (Dylan HEMER) | 06:02:07 | 00:04:03 | 4:35 min/km |
Lap 80 (Andre SMIT) | 06:06:49 | 00:04:41 | 4:35 min/km |
Lap 81 (Andre SMIT) | 06:11:26 | 00:04:37 | 4:35 min/km |
Lap 82 (Jono TRETHEWAY) | 06:16:16 | 00:04:50 | 4:35 min/km |
Lap 83 (Rj COETZEE) | 06:20:54 | 00:04:37 | 4:35 min/km |
Lap 84 (Rj COETZEE) | 06:25:41 | 00:04:46 | 4:35 min/km |
Lap 85 (Nicky KRUGER) | 06:30:27 | 00:04:45 | 4:35 min/km |
Lap 86 (Nicky KRUGER) | 06:35:13 | 00:04:46 | 4:35 min/km |
Lap 87 (Ryan KOHLN) | 06:40:01 | 00:04:48 | 4:35 min/km |
Lap 88 (Stevan BOSKOVIC) | 06:44:24 | 00:04:22 | 4:35 min/km |
Lap 89 (Ernst REX) | 06:49:15 | 00:04:51 | 4:35 min/km |
Lap 90 (Ernst REX) | 06:54:15 | 00:04:59 | 4:36 min/km |
Lap 91 (Dylan HEMER) | 06:58:23 | 00:04:08 | 4:35 min/km |
Lap 92 (Dylan HEMER) | 07:02:32 | 00:04:08 | 4:35 min/km |
Lap 93 (Andre SMIT) | 07:07:28 | 00:04:56 | 4:35 min/km |
Lap 94 (Andre SMIT) | 07:12:11 | 00:04:42 | 4:35 min/km |
Lap 95 (Jono TRETHEWAY) | 07:17:07 | 00:04:56 | 4:36 min/km |
Lap 96 (Rj COETZEE) | 07:21:51 | 00:04:43 | 4:36 min/km |
Lap 97 (Rj COETZEE) | 07:26:22 | 00:04:31 | 4:36 min/km |
Lap 98 (Nicky KRUGER) | 07:31:13 | 00:04:51 | 4:36 min/km |
Lap 99 (Nicky KRUGER) | 07:36:09 | 00:04:55 | 4:36 min/km |
Lap 100 (Ryan KOHLN) | 07:42:00 | 00:05:50 | 4:37 min/km |
Lap 101 (Ryan KOHLN) | 07:47:40 | 00:05:40 | 4:37 min/km |
Lap 102 (Stevan BOSKOVIC) | 07:52:54 | 00:05:14 | 4:38 min/km |
Lap 103 (Ernst REX) | 07:58:29 | 00:05:34 | 4:38 min/km |
Lap 104 (Ernst REX) | 08:03:43 | 00:05:13 | 4:39 min/km |
Lap 105 (Dylan HEMER) | 08:07:45 | 00:04:02 | 4:38 min/km |
Lap 106 (Dylan HEMER) | 08:11:53 | 00:04:07 | 4:38 min/km |
Lap 107 (Andre SMIT) | 08:17:16 | 00:05:23 | 4:38 min/km |
Lap 108 (Andre SMIT) | 08:22:21 | 00:05:05 | 4:39 min/km |
Lap 109 (Jono TRETHEWAY) | 08:27:24 | 00:05:02 | 4:39 min/km |
Lap 110 (Rj COETZEE) | 08:32:32 | 00:05:07 | 4:39 min/km |
Lap 111 (Rj COETZEE) | 08:37:28 | 00:04:56 | 4:39 min/km |
Lap 112 (Nicky KRUGER) | 08:42:19 | 00:04:51 | 4:39 min/km |
Lap 113 (Nicky KRUGER) | 08:47:22 | 00:05:02 | 4:40 min/km |
Lap 114 (Stevan BOSKOVIC) | 08:52:55 | 00:05:32 | 4:40 min/km |
Lap 115 (Ernst REX) | 08:58:15 | 00:05:20 | 4:40 min/km |
Lap 116 (Ernst REX) | 09:03:26 | 00:05:11 | 4:41 min/km |
Lap 117 (Dylan HEMER) | 09:07:38 | 00:04:12 | 4:40 min/km |
Lap 118 (Dylan HEMER) | 09:11:53 | 00:04:15 | 4:40 min/km |
Lap 119 (Andre SMIT) | 09:16:37 | 00:04:43 | 4:40 min/km |
Lap 120 (Andre SMIT) | 09:21:17 | 00:04:39 | 4:40 min/km |
Lap 121 (Jono TRETHEWAY) | 09:26:25 | 00:05:07 | 4:40 min/km |
Lap 122 (Rj COETZEE) | 09:30:44 | 00:04:18 | 4:40 min/km |
Lap 123 (Nicky KRUGER) | 09:35:23 | 00:04:39 | 4:40 min/km |
Lap 124 (Stevan BOSKOVIC) | 09:40:05 | 00:04:42 | 4:40 min/km |
Lap 125 (Ernst REX) | 09:44:54 | 00:04:49 | 4:40 min/km |
Lap 126 (Dylan HEMER) | 09:49:12 | 00:04:17 | 4:40 min/km |
Lap 127 (Dylan HEMER) | 09:53:22 | 00:04:10 | 4:40 min/km |
Lap 128 (Andre SMIT) | 09:58:00 | 00:04:38 | 4:40 min/km |
Lap 129 (Jono TRETHEWAY) | 10:03:11 | 00:05:11 | 4:40 min/km |
Lap 130 (Rj COETZEE) | 10:07:39 | 00:04:28 | 4:40 min/km |
Lap 131 (Nicky KRUGER) | 10:12:11 | 00:04:31 | 4:40 min/km |
Lap 132 (Stevan BOSKOVIC) | 10:16:41 | 00:04:30 | 4:40 min/km |
Lap 133 (Ernst REX) | 10:21:29 | 00:04:47 | 4:40 min/km |
Lap 134 (Dylan HEMER) | 10:25:44 | 00:04:14 | 4:40 min/km |
Lap 135 (Dylan HEMER) | 10:29:50 | 00:04:05 | 4:39 min/km |
Lap 136 (Andre SMIT) | 10:34:18 | 00:04:28 | 4:39 min/km |
Lap 137 (Jono TRETHEWAY) | 10:39:30 | 00:05:11 | 4:40 min/km |
Lap 138 (Rj COETZEE) | 10:43:56 | 00:04:26 | 4:39 min/km |
Lap 139 (Nicky KRUGER) | 10:48:34 | 00:04:37 | 4:39 min/km |
Lap 140 (Stevan BOSKOVIC) | 10:52:58 | 00:04:24 | 4:39 min/km |
Lap 141 (Ernst REX) | 10:58:04 | 00:05:05 | 4:40 min/km |
Lap 142 (Dylan HEMER) | 11:02:09 | 00:04:04 | 4:39 min/km |
Lap 143 (Dylan HEMER) | 11:06:02 | 00:03:53 | 4:39 min/km |
Lap 144 (Andre SMIT) | 11:10:20 | 00:04:18 | 4:39 min/km |
Lap 145 (Jono TRETHEWAY) | 11:15:14 | 00:04:53 | 4:39 min/km |
Lap 146 (Rj COETZEE) | 11:19:24 | 00:04:09 | 4:39 min/km |
Lap 147 (Nicky KRUGER) | 11:23:54 | 00:04:30 | 4:39 min/km |
Lap 148 (Stevan BOSKOVIC) | 11:28:15 | 00:04:20 | 4:39 min/km |
Lap 149 (Ernst REX) | 11:33:37 | 00:05:21 | 4:39 min/km |
Lap 150 (Dylan HEMER) | 11:37:20 | 00:03:43 | 4:38 min/km |
Lap 151 (Andre SMIT) | 11:41:33 | 00:04:12 | 4:38 min/km |
Lap 152 (Rj COETZEE) | 11:45:56 | 00:04:23 | 4:38 min/km |
Lap 153 (Nicky KRUGER) | 11:50:33 | 00:04:36 | 4:38 min/km |
Lap 154 (Stevan BOSKOVIC) | 11:54:34 | 00:04:00 | 4:38 min/km |
Lap 155 (Dylan HEMER) | 11:57:58 | 00:03:23 | 4:37 min/km |
Lap 156
| | | |
Lap 157
| | | |
Lap 158
| | | |
Lap 159
| | | |
Lap 160
| | | |
Lap 161
| | | |
Lap 162
| | | |
Lap 163
| | | |
Lap 164
| | | |
Lap 165
| | | |
Lap 166
| | | |
Lap 167
| | | |
Lap 168
| | | |
Lap 169
| | | |
Lap 170
| | | |
Lap 171
| | | |
Lap 172
| | | |
Lap 173
| | | |
Lap 174
| | | |
Lap 175
| | | |
Lap 176
| | | |
Lap 177
| | | |
Lap 178
| | | |
Lap 179
| | | |
Lap 180
| | | |
Lap 181
| | | |
Lap 182
| | | |
Lap 183
| | | |
Lap 184
| | | |
Lap 185
| | | |
Lap 186
| | | |
Lap 187
| | | |
Lap 188
| | | |
Lap 189
| | | |
Lap 190
| | | |
Lap 191
| | | |