TEAM Team Atlantic Midas
441
Lite2Nite Team
26 September 2025
| Gender : | Male |
| Category : | L2N Social Team |
| Status : | Finished |
| No Laps : | 82 |
| Fastest Lap : | 00:05:33 |
| Slowest Lap : | 00:17:10 |
| Average Lap : | 00:07:13 |
| Pace : | 7:13 min/km |
|  Add To Favourites |
Rotate your device to see more data
All Splits
| Name | Time | Leg Time | Pace |
Lap1 (Saskia QUAIOTTI) | 00:06:57 | 00:06:57 | 6:57 min/km |
Lap2 (Saskia QUAIOTTI) | 00:13:49 | 00:06:52 | 6:54 min/km |
Lap3 (Saskia QUAIOTTI) | 00:20:52 | 00:07:02 | 6:57 min/km |
Lap4 (Steve POTTER) | 00:27:59 | 00:07:07 | 6:59 min/km |
Lap5 (Steve POTTER) | 00:35:11 | 00:07:11 | 7:02 min/km |
Lap6 (Steve POTTER) | 00:43:01 | 00:07:50 | 7:10 min/km |
Lap7 (Josè DE SOUSA) | 00:48:38 | 00:05:36 | 6:56 min/km |
Lap8 (Josè DE SOUSA) | 00:54:34 | 00:05:56 | 6:49 min/km |
Lap9 (Josè DE SOUSA) | 01:00:29 | 00:05:54 | 6:43 min/km |
Lap10 (Saskia QUAIOTTI) | 01:07:54 | 00:07:25 | 6:47 min/km |
Lap11 (Saskia QUAIOTTI) | 01:14:56 | 00:07:01 | 6:48 min/km |
Lap12 (Saskia QUAIOTTI) | 01:22:14 | 00:07:18 | 6:51 min/km |
Lap13 (Saskia QUAIOTTI) | 01:29:43 | 00:07:28 | 6:54 min/km |
Lap14 (Saskia QUAIOTTI) | 01:37:19 | 00:07:36 | 6:57 min/km |
Lap15 (Steve POTTER) | 01:44:41 | 00:07:21 | 6:58 min/km |
Lap16 (Steve POTTER) | 01:52:04 | 00:07:23 | 7:00 min/km |
Lap17 (Steve POTTER) | 01:59:41 | 00:07:36 | 7:02 min/km |
Lap18 (Josè DE SOUSA) | 02:07:06 | 00:07:25 | 7:03 min/km |
Lap19 (Josè DE SOUSA) | 02:13:13 | 00:06:06 | 7:00 min/km |
Lap20 (Josè DE SOUSA) | 02:18:47 | 00:05:33 | 6:56 min/km |
Lap21 (Sharon EISELT) | 02:25:26 | 00:06:38 | 6:55 min/km |
Lap22 (Sharon EISELT) | 02:32:04 | 00:06:38 | 6:54 min/km |
Lap23 (Sharon EISELT) | 02:38:22 | 00:06:18 | 6:53 min/km |
Lap24 (Sharon EISELT) | 02:44:34 | 00:06:11 | 6:51 min/km |
Lap25 (Sharon EISELT) | 02:50:37 | 00:06:03 | 6:49 min/km |
Lap26 (Saskia QUAIOTTI) | 02:58:23 | 00:07:46 | 6:51 min/km |
Lap27 (Saskia QUAIOTTI) | 03:05:48 | 00:07:24 | 6:52 min/km |
Lap28 (Saskia QUAIOTTI) | 03:13:23 | 00:07:35 | 6:54 min/km |
Lap29 (Saskia QUAIOTTI) | 03:21:13 | 00:07:50 | 6:56 min/km |
Lap30 (Sharon EISELT) | 03:27:59 | 00:06:46 | 6:55 min/km |
Lap31 (Sharon EISELT) | 03:34:10 | 00:06:10 | 6:54 min/km |
Lap32 (Sharon EISELT) | 03:40:18 | 00:06:08 | 6:53 min/km |
Lap33 (Steve POTTER) | 03:47:44 | 00:07:25 | 6:54 min/km |
Lap34 (Steve POTTER) | 03:55:42 | 00:07:57 | 6:55 min/km |
Lap35 (Steve POTTER) | 04:04:05 | 00:08:23 | 6:58 min/km |
Lap36 (Josè DE SOUSA) | 04:10:18 | 00:06:12 | 6:57 min/km |
Lap37 (Josè DE SOUSA) | 04:16:10 | 00:05:52 | 6:55 min/km |
Lap38 (Josè DE SOUSA) | 04:22:36 | 00:06:25 | 6:54 min/km |
Lap39 (Josè DE SOUSA) | 04:29:32 | 00:06:56 | 6:54 min/km |
Lap40 (Josè DE SOUSA) | 04:35:40 | 00:06:08 | 6:53 min/km |
Lap41 (Saskia QUAIOTTI) | 04:43:26 | 00:07:45 | 6:54 min/km |
Lap42 (Saskia QUAIOTTI) | 04:51:05 | 00:07:39 | 6:55 min/km |
Lap43 (Saskia QUAIOTTI) | 04:58:52 | 00:07:46 | 6:57 min/km |
Lap44 (Steve POTTER) | 05:06:40 | 00:07:48 | 6:58 min/km |
Lap45 (Steve POTTER) | 05:15:11 | 00:08:31 | 7:00 min/km |
Lap46 (Steve POTTER) | 05:23:41 | 00:08:30 | 7:02 min/km |
Lap47 (Steve POTTER) | 05:32:01 | 00:08:19 | 7:03 min/km |
Lap48 (Josè DE SOUSA) | 05:38:11 | 00:06:10 | 7:02 min/km |
Lap49 (Josè DE SOUSA) | 05:43:52 | 00:05:40 | 7:01 min/km |
Lap50 (Josè DE SOUSA) | 05:49:56 | 00:06:03 | 6:59 min/km |
Lap 51 (Josè DE SOUSA) | 05:56:03 | 00:06:07 | 6:58 min/km |
Lap 52 (Josè DE SOUSA) | 06:02:16 | 00:06:12 | 6:58 min/km |
Lap 53 (Sharon EISELT) | 06:09:05 | 00:06:48 | 6:57 min/km |
Lap 54 (Sharon EISELT) | 06:15:19 | 00:06:14 | 6:57 min/km |
Lap 55 (Sharon EISELT) | 06:21:30 | 00:06:10 | 6:56 min/km |
Lap 56 (Sharon EISELT) | 06:27:43 | 00:06:13 | 6:55 min/km |
Lap 57 (Sharon EISELT) | 06:34:00 | 00:06:17 | 6:54 min/km |
Lap 58 (Saskia QUAIOTTI) | 06:41:56 | 00:07:55 | 6:55 min/km |
Lap 59 (Saskia QUAIOTTI) | 06:49:17 | 00:07:21 | 6:56 min/km |
Lap 60 (Saskia QUAIOTTI) | 06:56:50 | 00:07:32 | 6:56 min/km |
Lap 61 (Saskia QUAIOTTI) | 07:04:38 | 00:07:47 | 6:57 min/km |
Lap 62 (Saskia QUAIOTTI) | 07:12:29 | 00:07:51 | 6:58 min/km |
Lap 63 (Josè DE SOUSA) | 07:19:45 | 00:07:15 | 6:58 min/km |
Lap 64 (Josè DE SOUSA) | 07:26:24 | 00:06:39 | 6:58 min/km |
Lap 65 (Josè DE SOUSA) | 07:33:04 | 00:06:40 | 6:58 min/km |
Lap 66 (Josè DE SOUSA) | 07:39:47 | 00:06:42 | 6:57 min/km |
Lap 67 (Josè DE SOUSA) | 07:46:31 | 00:06:43 | 6:57 min/km |
Lap 68 (Steve POTTER) | 07:54:31 | 00:08:00 | 6:58 min/km |
Lap 69 (Steve POTTER) | 08:02:55 | 00:08:23 | 6:59 min/km |
Lap 70 (Steve POTTER) | 08:11:39 | 00:08:43 | 7:01 min/km |
Lap 71 (Sharon EISELT) | 08:18:23 | 00:06:44 | 7:01 min/km |
Lap 72 (Sharon EISELT) | 08:24:44 | 00:06:20 | 7:00 min/km |
Lap 73 (Sharon EISELT) | 08:31:06 | 00:06:21 | 7:00 min/km |
Lap 74 (Steve POTTER) | 08:39:38 | 00:08:32 | 7:01 min/km |
Lap 75 (Steve POTTER) | 08:49:19 | 00:09:41 | 7:03 min/km |
Lap 76 (Sharon EISELT) | 08:56:22 | 00:07:02 | 7:03 min/km |
Lap 77 (Sharon EISELT) | 09:02:56 | 00:06:34 | 7:03 min/km |
Lap 78 (Steve POTTER) | 09:11:58 | 00:09:01 | 7:04 min/km |
Lap 79 (Steve POTTER) | 09:21:30 | 00:09:32 | 7:06 min/km |
Lap 80 (Sharon EISELT) | 09:28:31 | 00:07:00 | 7:06 min/km |
Lap 81 (Sharon EISELT) | 09:35:48 | 00:07:17 | 7:06 min/km |
Lap 82 (Sharon EISELT) | 09:52:59 | 00:17:10 | 7:13 min/km |
Lap 83
| | | |
Lap 84
| | | |
Lap 85
| | | |
Lap 86
| | | |
Lap 87
| | | |
Lap 88
| | | |
Lap 89
| | | |
Lap 90
| | | |
Lap 91
| | | |
Lap 92
| | | |
Lap 93
| | | |
Lap 94
| | | |
Lap 95
| | | |
Lap 96
| | | |
Lap 97
| | | |
Lap 98
| | | |
Lap 99
| | | |
Lap 100
| | | |
Lap 101
| | | |
Lap 102
| | | |
Lap 103
| | | |
Lap 104
| | | |
Lap 105
| | | |
Lap 106
| | | |
Lap 107
| | | |
Lap 108
| | | |
Lap 109
| | | |
Lap 110
| | | |
Lap 111
| | | |
Lap 112
| | | |
Lap 113
| | | |
Lap 114
| | | |
Lap 115
| | | |
Lap 116
| | | |
Lap 117
| | | |
Lap 118
| | | |
Lap 119
| | | |
Lap 120
| | | |
Lap 121
| | | |
Lap 122
| | | |
Lap 123
| | | |
Lap 124
| | | |
Lap 125
| | | |
Lap 126
| | | |
Lap 127
| | | |
Lap 128
| | | |
Lap 129
| | | |
Lap 130
| | | |
Lap 131
| | | |
Lap 132
| | | |
Lap 133
| | | |
Lap 134
| | | |
Lap 135
| | | |
Lap 136
| | | |
Lap 137
| | | |
Lap 138
| | | |
Lap 139
| | | |
Lap 140
| | | |
Lap 141
| | | |
Lap 142
| | | |
Lap 143
| | | |
Lap 144
| | | |
Lap 145
| | | |
Lap 146
| | | |
Lap 147
| | | |
Lap 148
| | | |
Lap 149
| | | |
Lap 150
| | | |
Lap 151
| | | |
Lap 152
| | | |
Lap 153
| | | |
Lap 154
| | | |
Lap 155
| | | |
Lap 156
| | | |
Lap 157
| | | |
Lap 158
| | | |
Lap 159
| | | |
Lap 160
| | | |
Lap 161
| | | |
Lap 162
| | | |
Lap 163
| | | |
Lap 164
| | | |
Lap 165
| | | |
Lap 166
| | | |
Lap 167
| | | |
Lap 168
| | | |
Lap 169
| | | |
Lap 170
| | | |
Lap 171
| | | |
Lap 172
| | | |
Lap 173
| | | |
Lap 174
| | | |
Lap 175
| | | |
Lap 176
| | | |
Lap 177
| | | |
Lap 178
| | | |
Lap 179
| | | |
Lap 180
| | | |
Lap 181
| | | |
Lap 182
| | | |
Lap 183
| | | |
Lap 184
| | | |
Lap 185
| | | |
Lap 186
| | | |
Lap 187
| | | |
Lap 188
| | | |
Lap 189
| | | |
Lap 190
| | | |
Lap 191
| | | |