TEAM Ghost Runners
437
Lite2Nite Team
26 September 2025
| Gender : | Male |
| Category : | L2N Social Team |
| Status : | Finished |
| No Laps : | 80 |
| Fastest Lap : | 00:04:24 |
| Slowest Lap : | 00:14:32 |
| Average Lap : | 00:06:17 |
| Pace : | 6:17 min/km |
|  Add To Favourites |
Rotate your device to see more data
All Splits
| Name | Time | Leg Time | Pace |
Lap1 (Kevin WILKEN) | 00:05:49 | 00:05:49 | 5:49 min/km |
Lap2 (Kevin WILKEN) | 00:11:36 | 00:05:47 | 5:48 min/km |
Lap3 (Kevin WILKEN) | 00:17:26 | 00:05:49 | 5:48 min/km |
Lap4 (Kevin WILKEN) | 00:23:13 | 00:05:47 | 5:48 min/km |
Lap5 (Kevin WILKEN) | 00:29:06 | 00:05:52 | 5:49 min/km |
Lap6 (Kevin WILKEN) | 00:35:09 | 00:06:02 | 5:51 min/km |
Lap7 (Kevin WILKEN) | 00:41:12 | 00:06:03 | 5:53 min/km |
Lap8 (Kevin WILKEN) | 00:47:16 | 00:06:04 | 5:54 min/km |
Lap9 (Kevin WILKEN) | 00:53:24 | 00:06:08 | 5:56 min/km |
Lap10 (Kevin WILKEN) | 00:59:29 | 00:06:04 | 5:56 min/km |
Lap11 (Mariselle WILKEN) | 01:05:27 | 00:05:58 | 5:57 min/km |
Lap12 (Mariselle WILKEN) | 01:11:06 | 00:05:38 | 5:55 min/km |
Lap13 (Mariselle WILKEN) | 01:16:48 | 00:05:41 | 5:54 min/km |
Lap14 (Mariselle WILKEN) | 01:22:30 | 00:05:42 | 5:53 min/km |
Lap15 (Mariselle WILKEN) | 01:28:52 | 00:06:21 | 5:55 min/km |
Lap16 (Mariselle WILKEN) | 01:35:17 | 00:06:25 | 5:57 min/km |
Lap17 (Mariselle WILKEN) | 01:41:34 | 00:06:17 | 5:58 min/km |
Lap18 (Mariselle WILKEN) | 01:47:31 | 00:05:56 | 5:58 min/km |
Lap19 (Mariselle WILKEN) | 01:53:31 | 00:05:59 | 5:58 min/km |
Lap20 (Mariselle WILKEN) | 01:59:31 | 00:06:00 | 5:58 min/km |
Lap21 (Heinrich WILKEN) | 02:05:01 | 00:05:29 | 5:57 min/km |
Lap22 (Heinrich WILKEN) | 02:10:15 | 00:05:14 | 5:55 min/km |
Lap23 (Heinrich WILKEN) | 02:15:33 | 00:05:17 | 5:53 min/km |
Lap24 (Heinrich WILKEN) | 02:20:25 | 00:04:52 | 5:51 min/km |
Lap25 (Heinrich WILKEN) | 02:25:13 | 00:04:47 | 5:48 min/km |
Lap26 (Heinrich WILKEN) | 02:30:11 | 00:04:57 | 5:46 min/km |
Lap27 (Heinrich WILKEN) | 02:35:07 | 00:04:56 | 5:44 min/km |
Lap28 (Heinrich WILKEN) | 02:40:09 | 00:05:01 | 5:43 min/km |
Lap29 (Heinrich WILKEN) | 02:45:11 | 00:05:02 | 5:41 min/km |
Lap30 (Heinrich WILKEN) | 02:49:38 | 00:04:26 | 5:39 min/km |
Lap31 (Marike WILKEN) | 02:55:21 | 00:05:43 | 5:39 min/km |
Lap32 (Marike WILKEN) | 03:01:05 | 00:05:44 | 5:39 min/km |
Lap33 (Marike WILKEN) | 03:07:21 | 00:06:16 | 5:40 min/km |
Lap34 (Marike WILKEN) | 03:13:51 | 00:06:29 | 5:42 min/km |
Lap35 (Marike WILKEN) | 03:20:07 | 00:06:16 | 5:43 min/km |
Lap36 (Kevin WILKEN) | 03:27:09 | 00:07:01 | 5:45 min/km |
Lap37 (Kevin WILKEN) | 03:33:34 | 00:06:25 | 5:46 min/km |
Lap38 (Kevin WILKEN) | 03:40:05 | 00:06:31 | 5:47 min/km |
Lap39 (Kevin WILKEN) | 03:46:50 | 00:06:45 | 5:48 min/km |
Lap40 (Kevin WILKEN) | 03:53:46 | 00:06:55 | 5:50 min/km |
Lap41 (Kevin WILKEN) | 04:01:14 | 00:07:28 | 5:53 min/km |
Lap42 (Kevin WILKEN) | 04:08:34 | 00:07:20 | 5:55 min/km |
Lap43 (Kevin WILKEN) | 04:16:00 | 00:07:25 | 5:57 min/km |
Lap44 (Kevin WILKEN) | 04:23:47 | 00:07:47 | 5:59 min/km |
Lap45 (Kevin WILKEN) | 04:30:47 | 00:06:59 | 6:01 min/km |
Lap46 (Mariselle WILKEN) | 04:37:02 | 00:06:15 | 6:01 min/km |
Lap47 (Mariselle WILKEN) | 04:43:03 | 00:06:00 | 6:01 min/km |
Lap48 (Mariselle WILKEN) | 04:49:06 | 00:06:02 | 6:01 min/km |
Lap49 (Mariselle WILKEN) | 04:55:15 | 00:06:08 | 6:01 min/km |
Lap50 (Mariselle WILKEN) | 05:01:39 | 00:06:24 | 6:01 min/km |
Lap 51 (Mariselle WILKEN) | 05:08:00 | 00:06:20 | 6:02 min/km |
Lap 52 (Mariselle WILKEN) | 05:15:07 | 00:07:06 | 6:03 min/km |
Lap 53 (Mariselle WILKEN) | 05:21:30 | 00:06:23 | 6:03 min/km |
Lap 54 (Mariselle WILKEN) | 05:28:18 | 00:06:47 | 6:04 min/km |
Lap 55 (Mariselle WILKEN) | 05:34:45 | 00:06:26 | 6:05 min/km |
Lap 56 (Heinrich WILKEN) | 05:39:45 | 00:05:00 | 6:04 min/km |
Lap 57 (Heinrich WILKEN) | 05:44:09 | 00:04:24 | 6:02 min/km |
Lap 58 (Heinrich WILKEN) | 05:48:41 | 00:04:32 | 6:00 min/km |
Lap 59 (Heinrich WILKEN) | 05:53:25 | 00:04:43 | 5:59 min/km |
Lap 60 (Heinrich WILKEN) | 05:58:04 | 00:04:38 | 5:58 min/km |
Lap 61 (Marike WILKEN) | 06:04:28 | 00:06:24 | 5:58 min/km |
Lap 62 (Marike WILKEN) | 06:10:45 | 00:06:16 | 5:58 min/km |
Lap 63 (Marike WILKEN) | 06:17:31 | 00:06:46 | 5:59 min/km |
Lap 64 (Marike WILKEN) | 06:24:34 | 00:07:03 | 6:00 min/km |
Lap 65 (Marike WILKEN) | 06:30:55 | 00:06:21 | 6:00 min/km |
Lap 66 (Kevin WILKEN) | 06:38:13 | 00:07:17 | 6:02 min/km |
Lap 67 (Kevin WILKEN) | 06:45:17 | 00:07:04 | 6:02 min/km |
Lap 68 (Kevin WILKEN) | 06:52:41 | 00:07:23 | 6:04 min/km |
Lap 69 (Kevin WILKEN) | 07:00:02 | 00:07:21 | 6:05 min/km |
Lap 70 (Kevin WILKEN) | 07:07:09 | 00:07:07 | 6:06 min/km |
Lap 71 (Mariselle WILKEN) | 07:13:31 | 00:06:22 | 6:06 min/km |
Lap 72 (Mariselle WILKEN) | 07:19:45 | 00:06:13 | 6:06 min/km |
Lap 73 (Mariselle WILKEN) | 07:26:24 | 00:06:38 | 6:06 min/km |
Lap 74 (Mariselle WILKEN) | 07:33:04 | 00:06:40 | 6:07 min/km |
Lap 75 (Mariselle WILKEN) | 07:39:47 | 00:06:42 | 6:07 min/km |
Lap 76 (Heinrich WILKEN) | 07:47:06 | 00:07:19 | 6:08 min/km |
Lap 77 (Heinrich WILKEN) | 07:55:29 | 00:08:23 | 6:10 min/km |
Lap 78 (Marike WILKEN) | 08:01:59 | 00:06:29 | 6:10 min/km |
Lap 79 (Marike WILKEN) | 08:08:35 | 00:06:36 | 6:11 min/km |
Lap 80 (Marike WILKEN) | 08:23:07 | 00:14:32 | 6:17 min/km |
Lap 81
| | | |
Lap 82
| | | |
Lap 83
| | | |
Lap 84
| | | |
Lap 85
| | | |
Lap 86
| | | |
Lap 87
| | | |
Lap 88
| | | |
Lap 89
| | | |
Lap 90
| | | |
Lap 91
| | | |
Lap 92
| | | |
Lap 93
| | | |
Lap 94
| | | |
Lap 95
| | | |
Lap 96
| | | |
Lap 97
| | | |
Lap 98
| | | |
Lap 99
| | | |
Lap 100
| | | |
Lap 101
| | | |
Lap 102
| | | |
Lap 103
| | | |
Lap 104
| | | |
Lap 105
| | | |
Lap 106
| | | |
Lap 107
| | | |
Lap 108
| | | |
Lap 109
| | | |
Lap 110
| | | |
Lap 111
| | | |
Lap 112
| | | |
Lap 113
| | | |
Lap 114
| | | |
Lap 115
| | | |
Lap 116
| | | |
Lap 117
| | | |
Lap 118
| | | |
Lap 119
| | | |
Lap 120
| | | |
Lap 121
| | | |
Lap 122
| | | |
Lap 123
| | | |
Lap 124
| | | |
Lap 125
| | | |
Lap 126
| | | |
Lap 127
| | | |
Lap 128
| | | |
Lap 129
| | | |
Lap 130
| | | |
Lap 131
| | | |
Lap 132
| | | |
Lap 133
| | | |
Lap 134
| | | |
Lap 135
| | | |
Lap 136
| | | |
Lap 137
| | | |
Lap 138
| | | |
Lap 139
| | | |
Lap 140
| | | |
Lap 141
| | | |
Lap 142
| | | |
Lap 143
| | | |
Lap 144
| | | |
Lap 145
| | | |
Lap 146
| | | |
Lap 147
| | | |
Lap 148
| | | |
Lap 149
| | | |
Lap 150
| | | |
Lap 151
| | | |
Lap 152
| | | |
Lap 153
| | | |
Lap 154
| | | |
Lap 155
| | | |
Lap 156
| | | |
Lap 157
| | | |
Lap 158
| | | |
Lap 159
| | | |
Lap 160
| | | |
Lap 161
| | | |
Lap 162
| | | |
Lap 163
| | | |
Lap 164
| | | |
Lap 165
| | | |
Lap 166
| | | |
Lap 167
| | | |
Lap 168
| | | |
Lap 169
| | | |
Lap 170
| | | |
Lap 171
| | | |
Lap 172
| | | |
Lap 173
| | | |
Lap 174
| | | |
Lap 175
| | | |
Lap 176
| | | |
Lap 177
| | | |
Lap 178
| | | |
Lap 179
| | | |
Lap 180
| | | |
Lap 181
| | | |
Lap 182
| | | |
Lap 183
| | | |
Lap 184
| | | |
Lap 185
| | | |
Lap 186
| | | |
Lap 187
| | | |
Lap 188
| | | |
Lap 189
| | | |
Lap 190
| | | |
Lap 191
| | | |