TEAM Wil & Sal
207
Lite2Nite Team
26 September 2025
| Gender : | Mixed |
| Category : | L2N Team of 2 Mixed |
| Status : | Finished |
| No Laps : | 102 |
| Fastest Lap : | 00:05:13 |
| Slowest Lap : | 00:20:15 |
| Average Lap : | 00:06:57 |
| Pace : | 6:57 min/km |
|  Add To Favourites |
Rotate your device to see more data
All Splits
| Name | Time | Leg Time | Pace |
Lap1 (Willem BRITZ) | 00:05:48 | 00:05:48 | 5:48 min/km |
Lap2 (Willem BRITZ) | 00:11:36 | 00:05:47 | 5:48 min/km |
Lap3 (Willem BRITZ) | 00:17:25 | 00:05:49 | 5:48 min/km |
Lap4 (Willem BRITZ) | 00:23:13 | 00:05:47 | 5:48 min/km |
Lap5 (Willem BRITZ) | 00:29:06 | 00:05:52 | 5:49 min/km |
Lap6 (Willem BRITZ) | 00:35:08 | 00:06:02 | 5:51 min/km |
Lap7 (Willem BRITZ) | 00:41:12 | 00:06:03 | 5:53 min/km |
Lap8 (Willem BRITZ) | 00:47:16 | 00:06:04 | 5:54 min/km |
Lap9 (Willem BRITZ) | 00:53:24 | 00:06:08 | 5:56 min/km |
Lap10 (Willem BRITZ) | 00:59:28 | 00:06:04 | 5:56 min/km |
Lap11 (Salomè BRITZ) | 01:06:19 | 00:06:50 | 6:01 min/km |
Lap12 (Salomè BRITZ) | 01:11:57 | 00:05:38 | 5:59 min/km |
Lap13 (Salomè BRITZ) | 01:17:31 | 00:05:34 | 5:57 min/km |
Lap14 (Salomè BRITZ) | 01:23:03 | 00:05:32 | 5:55 min/km |
Lap15 (Salomè BRITZ) | 01:28:40 | 00:05:37 | 5:54 min/km |
Lap16 (Salomè BRITZ) | 01:34:15 | 00:05:34 | 5:53 min/km |
Lap17 (Salomè BRITZ) | 01:39:53 | 00:05:38 | 5:52 min/km |
Lap18 (Salomè BRITZ) | 01:45:25 | 00:05:32 | 5:51 min/km |
Lap19 (Salomè BRITZ) | 01:50:46 | 00:05:21 | 5:49 min/km |
Lap20 (Salomè BRITZ) | 01:56:00 | 00:05:13 | 5:48 min/km |
Lap21 (Willem BRITZ) | 02:02:46 | 00:06:45 | 5:50 min/km |
Lap22 (Willem BRITZ) | 02:08:44 | 00:05:58 | 5:51 min/km |
Lap23 (Willem BRITZ) | 02:14:36 | 00:05:51 | 5:51 min/km |
Lap24 (Willem BRITZ) | 02:20:37 | 00:06:01 | 5:51 min/km |
Lap25 (Willem BRITZ) | 02:26:35 | 00:05:57 | 5:51 min/km |
Lap26 (Willem BRITZ) | 02:32:23 | 00:05:47 | 5:51 min/km |
Lap27 (Willem BRITZ) | 02:38:09 | 00:05:46 | 5:51 min/km |
Lap28 (Willem BRITZ) | 02:43:53 | 00:05:43 | 5:51 min/km |
Lap29 (Willem BRITZ) | 02:49:40 | 00:05:46 | 5:51 min/km |
Lap30 (Willem BRITZ) | 02:55:28 | 00:05:47 | 5:50 min/km |
Lap31 (Salomè BRITZ) | 03:03:52 | 00:08:23 | 5:55 min/km |
Lap32 (Salomè BRITZ) | 03:11:20 | 00:07:28 | 5:58 min/km |
Lap33 (Salomè BRITZ) | 03:16:53 | 00:05:32 | 5:57 min/km |
Lap34 (Salomè BRITZ) | 03:22:23 | 00:05:30 | 5:57 min/km |
Lap35 (Salomè BRITZ) | 03:27:55 | 00:05:32 | 5:56 min/km |
Lap36 (Salomè BRITZ) | 03:33:31 | 00:05:35 | 5:55 min/km |
Lap37 (Salomè BRITZ) | 03:39:06 | 00:05:35 | 5:55 min/km |
Lap38 (Salomè BRITZ) | 03:44:41 | 00:05:34 | 5:54 min/km |
Lap39 (Salomè BRITZ) | 03:50:21 | 00:05:39 | 5:54 min/km |
Lap40 (Salomè BRITZ) | 03:55:50 | 00:05:29 | 5:53 min/km |
Lap41 (Willem BRITZ) | 04:03:04 | 00:07:13 | 5:55 min/km |
Lap42 (Willem BRITZ) | 04:09:08 | 00:06:03 | 5:55 min/km |
Lap43 (Willem BRITZ) | 04:14:56 | 00:05:47 | 5:55 min/km |
Lap44 (Willem BRITZ) | 04:20:37 | 00:05:41 | 5:55 min/km |
Lap45 (Willem BRITZ) | 04:26:17 | 00:05:39 | 5:55 min/km |
Lap46 (Willem BRITZ) | 04:31:58 | 00:05:41 | 5:54 min/km |
Lap47 (Willem BRITZ) | 04:37:43 | 00:05:45 | 5:54 min/km |
Lap48 (Willem BRITZ) | 04:43:38 | 00:05:54 | 5:54 min/km |
Lap49 (Willem BRITZ) | 04:49:24 | 00:05:46 | 5:54 min/km |
Lap50 (Willem BRITZ) | 04:55:11 | 00:05:47 | 5:54 min/km |
Lap 51 (Salomè BRITZ) | 05:04:27 | 00:09:16 | 5:58 min/km |
Lap 52 (Salomè BRITZ) | 05:10:19 | 00:05:51 | 5:58 min/km |
Lap 53 (Salomè BRITZ) | 05:16:04 | 00:05:45 | 5:57 min/km |
Lap 54 (Salomè BRITZ) | 05:21:49 | 00:05:44 | 5:57 min/km |
Lap 55 (Salomè BRITZ) | 05:27:24 | 00:05:35 | 5:57 min/km |
Lap 56 (Salomè BRITZ) | 05:33:15 | 00:05:50 | 5:57 min/km |
Lap 57 (Willem BRITZ) | 05:40:25 | 00:07:09 | 5:58 min/km |
Lap 58 (Willem BRITZ) | 05:46:43 | 00:06:17 | 5:58 min/km |
Lap 59 (Willem BRITZ) | 05:52:50 | 00:06:07 | 5:58 min/km |
Lap 60 (Willem BRITZ) | 05:58:57 | 00:06:06 | 5:58 min/km |
Lap 61 (Willem BRITZ) | 06:05:03 | 00:06:06 | 5:59 min/km |
Lap 62 (Willem BRITZ) | 06:11:12 | 00:06:08 | 5:59 min/km |
Lap 63 (Willem BRITZ) | 06:17:21 | 00:06:09 | 5:59 min/km |
Lap 64 (Salomè BRITZ) | 06:27:09 | 00:09:47 | 6:02 min/km |
Lap 65 (Salomè BRITZ) | 06:33:00 | 00:05:51 | 6:02 min/km |
Lap 66 (Salomè BRITZ) | 06:38:40 | 00:05:40 | 6:02 min/km |
Lap 67 (Salomè BRITZ) | 06:44:28 | 00:05:47 | 6:02 min/km |
Lap 68 (Salomè BRITZ) | 06:51:31 | 00:07:02 | 6:03 min/km |
Lap 69 (Salomè BRITZ) | 06:57:09 | 00:05:37 | 6:02 min/km |
Lap 70 (Willem BRITZ) | 07:05:41 | 00:08:32 | 6:04 min/km |
Lap 71 (Willem BRITZ) | 07:12:17 | 00:06:35 | 6:05 min/km |
Lap 72 (Willem BRITZ) | 07:18:41 | 00:06:24 | 6:05 min/km |
Lap 73 (Willem BRITZ) | 07:25:11 | 00:06:29 | 6:05 min/km |
Lap 74 (Willem BRITZ) | 07:31:42 | 00:06:31 | 6:06 min/km |
Lap 75 (Willem BRITZ) | 07:37:51 | 00:06:08 | 6:06 min/km |
Lap 76 (Willem BRITZ) | 07:43:56 | 00:06:04 | 6:06 min/km |
Lap 77 (Salomè BRITZ) | 07:55:25 | 00:11:29 | 6:10 min/km |
Lap 78 (Salomè BRITZ) | 08:01:20 | 00:05:54 | 6:10 min/km |
Lap 79 (Salomè BRITZ) | 08:07:10 | 00:05:50 | 6:10 min/km |
Lap 80 (Willem BRITZ) | 08:23:32 | 00:16:21 | 6:17 min/km |
Lap 81 (Willem BRITZ) | 08:31:59 | 00:08:27 | 6:19 min/km |
Lap 82 (Willem BRITZ) | 08:39:53 | 00:07:53 | 6:20 min/km |
Lap 83 (Willem BRITZ) | 08:46:28 | 00:06:35 | 6:20 min/km |
Lap 84 (Willem BRITZ) | 08:53:38 | 00:07:09 | 6:21 min/km |
Lap 85 (Willem BRITZ) | 09:00:10 | 00:06:32 | 6:21 min/km |
Lap 86 (Willem BRITZ) | 09:06:40 | 00:06:29 | 6:21 min/km |
Lap 87 (Salomè BRITZ) | 09:26:55 | 00:20:15 | 6:30 min/km |
Lap 88 (Salomè BRITZ) | 09:37:49 | 00:10:53 | 6:33 min/km |
Lap 89 (Salomè BRITZ) | 09:53:39 | 00:15:50 | 6:40 min/km |
Lap 90 (Willem BRITZ) | 10:07:56 | 00:14:17 | 6:45 min/km |
Lap 91 (Willem BRITZ) | 10:14:31 | 00:06:34 | 6:45 min/km |
Lap 92 (Willem BRITZ) | 10:20:45 | 00:06:14 | 6:44 min/km |
Lap 93 (Willem BRITZ) | 10:26:39 | 00:05:53 | 6:44 min/km |
Lap 94 (Willem BRITZ) | 10:32:54 | 00:06:15 | 6:43 min/km |
Lap 95 (Salomè BRITZ) | 10:46:17 | 00:13:22 | 6:48 min/km |
Lap 96 (Salomè BRITZ) | 10:56:28 | 00:10:11 | 6:50 min/km |
Lap 97 (Salomè BRITZ) | 11:09:24 | 00:12:56 | 6:54 min/km |
Lap 98 (Willem BRITZ) | 11:17:47 | 00:08:23 | 6:54 min/km |
Lap 99 (Willem BRITZ) | 11:24:19 | 00:06:31 | 6:54 min/km |
Lap 100 (Willem BRITZ) | 11:31:08 | 00:06:49 | 6:54 min/km |
Lap 101 (Willem BRITZ) | 11:37:22 | 00:06:14 | 6:54 min/km |
Lap 102 (Salomè BRITZ) | 11:49:13 | 00:11:50 | 6:57 min/km |
Lap 103
| | | |
Lap 104
| | | |
Lap 105
| | | |
Lap 106
| | | |
Lap 107
| | | |
Lap 108
| | | |
Lap 109
| | | |
Lap 110
| | | |
Lap 111
| | | |
Lap 112
| | | |
Lap 113
| | | |
Lap 114
| | | |
Lap 115
| | | |
Lap 116
| | | |
Lap 117
| | | |
Lap 118
| | | |
Lap 119
| | | |
Lap 120
| | | |
Lap 121
| | | |
Lap 122
| | | |
Lap 123
| | | |
Lap 124
| | | |
Lap 125
| | | |
Lap 126
| | | |
Lap 127
| | | |
Lap 128
| | | |
Lap 129
| | | |
Lap 130
| | | |
Lap 131
| | | |
Lap 132
| | | |
Lap 133
| | | |
Lap 134
| | | |
Lap 135
| | | |
Lap 136
| | | |
Lap 137
| | | |
Lap 138
| | | |
Lap 139
| | | |
Lap 140
| | | |
Lap 141
| | | |
Lap 142
| | | |
Lap 143
| | | |
Lap 144
| | | |
Lap 145
| | | |
Lap 146
| | | |
Lap 147
| | | |
Lap 148
| | | |
Lap 149
| | | |
Lap 150
| | | |
Lap 151
| | | |
Lap 152
| | | |
Lap 153
| | | |
Lap 154
| | | |
Lap 155
| | | |
Lap 156
| | | |
Lap 157
| | | |
Lap 158
| | | |
Lap 159
| | | |
Lap 160
| | | |
Lap 161
| | | |
Lap 162
| | | |
Lap 163
| | | |
Lap 164
| | | |
Lap 165
| | | |
Lap 166
| | | |
Lap 167
| | | |
Lap 168
| | | |
Lap 169
| | | |
Lap 170
| | | |
Lap 171
| | | |
Lap 172
| | | |
Lap 173
| | | |
Lap 174
| | | |
Lap 175
| | | |
Lap 176
| | | |
Lap 177
| | | |
Lap 178
| | | |
Lap 179
| | | |
Lap 180
| | | |
Lap 181
| | | |
Lap 182
| | | |
Lap 183
| | | |
Lap 184
| | | |
Lap 185
| | | |
Lap 186
| | | |
Lap 187
| | | |
Lap 188
| | | |
Lap 189
| | | |
Lap 190
| | | |
Lap 191
| | | |