TEAM Dynamites
203
Lite2Nite Team
26 September 2025
| Gender : | Mixed |
| Category : | L2N Team of 2 Mixed |
| Status : | Finished |
| No Laps : | 118 |
| Fastest Lap : | 00:04:40 |
| Slowest Lap : | 00:08:29 |
| Average Lap : | 00:06:04 |
| Pace : | 6:04 min/km |
|  Add To Favourites |
Rotate your device to see more data
All Splits
| Name | Time | Leg Time | Pace |
Lap1 (Pule MOKOENA) | 00:04:40 | 00:04:40 | 4:40 min/km |
Lap2 (Pule MOKOENA) | 00:09:47 | 00:05:07 | 4:53 min/km |
Lap3 (Pule MOKOENA) | 00:14:47 | 00:05:00 | 4:55 min/km |
Lap4 (Pule MOKOENA) | 00:19:51 | 00:05:03 | 4:57 min/km |
Lap5 (Pule MOKOENA) | 00:24:51 | 00:04:59 | 4:58 min/km |
Lap6 (Pule MOKOENA) | 00:29:53 | 00:05:02 | 4:58 min/km |
Lap7 (Pule MOKOENA) | 00:34:51 | 00:04:58 | 4:58 min/km |
Lap8 (Pule MOKOENA) | 00:39:55 | 00:05:04 | 4:59 min/km |
Lap9 (Pule MOKOENA) | 00:45:04 | 00:05:09 | 5:00 min/km |
Lap10 (Pule MOKOENA) | 00:50:26 | 00:05:21 | 5:02 min/km |
Lap11 (Pule MOKOENA) | 00:55:44 | 00:05:18 | 5:04 min/km |
Lap12 (Pule MOKOENA) | 01:01:14 | 00:05:30 | 5:06 min/km |
Lap13 (Pule MOKOENA) | 01:06:58 | 00:05:43 | 5:09 min/km |
Lap14 (Pule MOKOENA) | 01:12:33 | 00:05:34 | 5:10 min/km |
Lap15 (Pule MOKOENA) | 01:18:16 | 00:05:43 | 5:13 min/km |
Lap16 (Pule MOKOENA) | 01:24:05 | 00:05:48 | 5:15 min/km |
Lap17 (Pule MOKOENA) | 01:29:52 | 00:05:47 | 5:17 min/km |
Lap18 (Pule MOKOENA) | 01:35:40 | 00:05:47 | 5:18 min/km |
Lap19 (Pule MOKOENA) | 01:41:27 | 00:05:46 | 5:20 min/km |
Lap20 (Pule MOKOENA) | 01:47:13 | 00:05:46 | 5:21 min/km |
Lap21 (Pule MOKOENA) | 01:52:58 | 00:05:45 | 5:22 min/km |
Lap22 (Pule MOKOENA) | 01:58:43 | 00:05:44 | 5:23 min/km |
Lap23 (Pule MOKOENA) | 02:06:33 | 00:07:50 | 5:30 min/km |
Lap24 (Pule MOKOENA) | 02:12:22 | 00:05:48 | 5:30 min/km |
Lap25 (Pule MOKOENA) | 02:18:03 | 00:05:41 | 5:31 min/km |
Lap26 (Pule MOKOENA) | 02:23:52 | 00:05:49 | 5:32 min/km |
Lap27 (Pule MOKOENA) | 02:29:39 | 00:05:46 | 5:32 min/km |
Lap28 (Pule MOKOENA) | 02:35:35 | 00:05:56 | 5:33 min/km |
Lap29 (Pule MOKOENA) | 02:41:42 | 00:06:06 | 5:34 min/km |
Lap30 (Pule MOKOENA) | 02:47:51 | 00:06:09 | 5:35 min/km |
Lap31 (Pule MOKOENA) | 02:54:01 | 00:06:09 | 5:36 min/km |
Lap32 (Pule MOKOENA) | 03:00:13 | 00:06:12 | 5:37 min/km |
Lap33 (Florence MOLAWA) | 03:06:36 | 00:06:22 | 5:39 min/km |
Lap34 (Florence MOLAWA) | 03:12:39 | 00:06:03 | 5:39 min/km |
Lap35 (Florence MOLAWA) | 03:18:25 | 00:05:45 | 5:40 min/km |
Lap36 (Florence MOLAWA) | 03:24:16 | 00:05:50 | 5:40 min/km |
Lap37 (Florence MOLAWA) | 03:29:54 | 00:05:37 | 5:40 min/km |
Lap38 (Florence MOLAWA) | 03:35:22 | 00:05:27 | 5:40 min/km |
Lap39 (Florence MOLAWA) | 03:40:48 | 00:05:25 | 5:39 min/km |
Lap40 (Florence MOLAWA) | 03:46:21 | 00:05:33 | 5:39 min/km |
Lap41 (Florence MOLAWA) | 03:52:04 | 00:05:43 | 5:39 min/km |
Lap42 (Florence MOLAWA) | 03:57:19 | 00:05:15 | 5:39 min/km |
Lap43 (Pule MOKOENA) | 04:03:12 | 00:05:52 | 5:39 min/km |
Lap44 (Pule MOKOENA) | 04:08:51 | 00:05:39 | 5:39 min/km |
Lap45 (Pule MOKOENA) | 04:14:37 | 00:05:45 | 5:39 min/km |
Lap46 (Pule MOKOENA) | 04:20:33 | 00:05:55 | 5:39 min/km |
Lap47 (Pule MOKOENA) | 04:26:44 | 00:06:11 | 5:40 min/km |
Lap48 (Pule MOKOENA) | 04:32:50 | 00:06:06 | 5:41 min/km |
Lap49 (Florence MOLAWA) | 04:39:43 | 00:06:53 | 5:42 min/km |
Lap50 (Florence MOLAWA) | 04:45:13 | 00:05:29 | 5:42 min/km |
Lap 51 (Florence MOLAWA) | 04:50:48 | 00:05:35 | 5:42 min/km |
Lap 52 (Florence MOLAWA) | 04:56:19 | 00:05:30 | 5:41 min/km |
Lap 53 (Florence MOLAWA) | 05:02:00 | 00:05:41 | 5:41 min/km |
Lap 54 (Pule MOKOENA) | 05:07:59 | 00:05:58 | 5:42 min/km |
Lap 55 (Pule MOKOENA) | 05:13:59 | 00:06:00 | 5:42 min/km |
Lap 56 (Pule MOKOENA) | 05:19:56 | 00:05:57 | 5:42 min/km |
Lap 57 (Pule MOKOENA) | 05:25:45 | 00:05:49 | 5:42 min/km |
Lap 58 (Pule MOKOENA) | 05:31:35 | 00:05:49 | 5:43 min/km |
Lap 59 (Florence MOLAWA) | 05:37:04 | 00:05:29 | 5:42 min/km |
Lap 60 (Florence MOLAWA) | 05:42:41 | 00:05:36 | 5:42 min/km |
Lap 61 (Florence MOLAWA) | 05:48:17 | 00:05:36 | 5:42 min/km |
Lap 62 (Florence MOLAWA) | 05:53:50 | 00:05:32 | 5:42 min/km |
Lap 63 (Florence MOLAWA) | 05:59:30 | 00:05:39 | 5:42 min/km |
Lap 64 (Pule MOKOENA) | 06:05:22 | 00:05:52 | 5:42 min/km |
Lap 65 (Pule MOKOENA) | 06:11:12 | 00:05:49 | 5:42 min/km |
Lap 66 (Pule MOKOENA) | 06:17:04 | 00:05:51 | 5:42 min/km |
Lap 67 (Pule MOKOENA) | 06:22:56 | 00:05:52 | 5:42 min/km |
Lap 68 (Pule MOKOENA) | 06:29:03 | 00:06:06 | 5:43 min/km |
Lap 69 (Florence MOLAWA) | 06:34:59 | 00:05:56 | 5:43 min/km |
Lap 70 (Florence MOLAWA) | 06:40:21 | 00:05:21 | 5:43 min/km |
Lap 71 (Florence MOLAWA) | 06:45:27 | 00:05:05 | 5:42 min/km |
Lap 72 (Florence MOLAWA) | 06:50:57 | 00:05:30 | 5:42 min/km |
Lap 73 (Florence MOLAWA) | 06:56:52 | 00:05:55 | 5:42 min/km |
Lap 74 (Pule MOKOENA) | 07:02:42 | 00:05:49 | 5:42 min/km |
Lap 75 (Pule MOKOENA) | 07:08:33 | 00:05:50 | 5:42 min/km |
Lap 76 (Pule MOKOENA) | 07:14:37 | 00:06:03 | 5:43 min/km |
Lap 77 (Pule MOKOENA) | 07:20:58 | 00:06:21 | 5:43 min/km |
Lap 78 (Pule MOKOENA) | 07:27:22 | 00:06:24 | 5:44 min/km |
Lap 79 (Florence MOLAWA) | 07:33:36 | 00:06:13 | 5:44 min/km |
Lap 80 (Florence MOLAWA) | 07:40:38 | 00:07:01 | 5:45 min/km |
Lap 81 (Florence MOLAWA) | 07:47:38 | 00:06:59 | 5:46 min/km |
Lap 82 (Florence MOLAWA) | 07:54:13 | 00:06:35 | 5:46 min/km |
Lap 83 (Florence MOLAWA) | 08:01:19 | 00:07:06 | 5:47 min/km |
Lap 84 (Pule MOKOENA) | 08:07:35 | 00:06:16 | 5:48 min/km |
Lap 85 (Pule MOKOENA) | 08:14:05 | 00:06:29 | 5:48 min/km |
Lap 86 (Pule MOKOENA) | 08:20:39 | 00:06:33 | 5:49 min/km |
Lap 87 (Pule MOKOENA) | 08:27:20 | 00:06:41 | 5:49 min/km |
Lap 88 (Pule MOKOENA) | 08:34:10 | 00:06:50 | 5:50 min/km |
Lap 89 (Florence MOLAWA) | 08:40:42 | 00:06:32 | 5:51 min/km |
Lap 90 (Florence MOLAWA) | 08:47:35 | 00:06:52 | 5:51 min/km |
Lap 91 (Florence MOLAWA) | 08:54:46 | 00:07:11 | 5:52 min/km |
Lap 92 (Florence MOLAWA) | 09:02:18 | 00:07:31 | 5:53 min/km |
Lap 93 (Florence MOLAWA) | 09:10:29 | 00:08:11 | 5:55 min/km |
Lap 94 (Pule MOKOENA) | 09:17:06 | 00:06:37 | 5:55 min/km |
Lap 95 (Pule MOKOENA) | 09:23:35 | 00:06:29 | 5:55 min/km |
Lap 96 (Pule MOKOENA) | 09:30:10 | 00:06:34 | 5:56 min/km |
Lap 97 (Pule MOKOENA) | 09:36:41 | 00:06:31 | 5:56 min/km |
Lap 98 (Pule MOKOENA) | 09:43:01 | 00:06:19 | 5:56 min/km |
Lap 99 (Pule MOKOENA) | 09:49:32 | 00:06:30 | 5:57 min/km |
Lap 100 (Pule MOKOENA) | 09:56:07 | 00:06:34 | 5:57 min/km |
Lap 101 (Pule MOKOENA) | 10:03:01 | 00:06:54 | 5:58 min/km |
Lap 102 (Pule MOKOENA) | 10:09:48 | 00:06:47 | 5:58 min/km |
Lap 103 (Pule MOKOENA) | 10:17:05 | 00:07:16 | 5:59 min/km |
Lap 104 (Pule MOKOENA) | 10:24:02 | 00:06:57 | 6:00 min/km |
Lap 105 (Pule MOKOENA) | 10:31:04 | 00:07:02 | 6:00 min/km |
Lap 106 (Florence MOLAWA) | 10:36:53 | 00:05:48 | 6:00 min/km |
Lap 107 (Florence MOLAWA) | 10:42:55 | 00:06:02 | 6:00 min/km |
Lap 108 (Florence MOLAWA) | 10:49:14 | 00:06:18 | 6:00 min/km |
Lap 109 (Florence MOLAWA) | 10:55:54 | 00:06:40 | 6:01 min/km |
Lap 110 (Pule MOKOENA) | 11:04:23 | 00:08:29 | 6:02 min/km |
Lap 111 (Pule MOKOENA) | 11:11:40 | 00:07:17 | 6:03 min/km |
Lap 112 (Florence MOLAWA) | 11:17:59 | 00:06:18 | 6:03 min/km |
Lap 113 (Florence MOLAWA) | 11:24:53 | 00:06:53 | 6:03 min/km |
Lap 114 (Pule MOKOENA) | 11:31:47 | 00:06:53 | 6:04 min/km |
Lap 115 (Florence MOLAWA) | 11:37:32 | 00:05:44 | 6:03 min/km |
Lap 116 (Pule MOKOENA) | 11:44:34 | 00:07:02 | 6:04 min/km |
Lap 117 (Florence MOLAWA) | 11:50:31 | 00:05:56 | 6:04 min/km |
Lap 118 (Pule MOKOENA) | 11:56:03 | 00:05:31 | 6:04 min/km |
Lap 119
| | | |
Lap 120
| | | |
Lap 121
| | | |
Lap 122
| | | |
Lap 123
| | | |
Lap 124
| | | |
Lap 125
| | | |
Lap 126
| | | |
Lap 127
| | | |
Lap 128
| | | |
Lap 129
| | | |
Lap 130
| | | |
Lap 131
| | | |
Lap 132
| | | |
Lap 133
| | | |
Lap 134
| | | |
Lap 135
| | | |
Lap 136
| | | |
Lap 137
| | | |
Lap 138
| | | |
Lap 139
| | | |
Lap 140
| | | |
Lap 141
| | | |
Lap 142
| | | |
Lap 143
| | | |
Lap 144
| | | |
Lap 145
| | | |
Lap 146
| | | |
Lap 147
| | | |
Lap 148
| | | |
Lap 149
| | | |
Lap 150
| | | |
Lap 151
| | | |
Lap 152
| | | |
Lap 153
| | | |
Lap 154
| | | |
Lap 155
| | | |
Lap 156
| | | |
Lap 157
| | | |
Lap 158
| | | |
Lap 159
| | | |
Lap 160
| | | |
Lap 161
| | | |
Lap 162
| | | |
Lap 163
| | | |
Lap 164
| | | |
Lap 165
| | | |
Lap 166
| | | |
Lap 167
| | | |
Lap 168
| | | |
Lap 169
| | | |
Lap 170
| | | |
Lap 171
| | | |
Lap 172
| | | |
Lap 173
| | | |
Lap 174
| | | |
Lap 175
| | | |
Lap 176
| | | |
Lap 177
| | | |
Lap 178
| | | |
Lap 179
| | | |
Lap 180
| | | |
Lap 181
| | | |
Lap 182
| | | |
Lap 183
| | | |
Lap 184
| | | |
Lap 185
| | | |
Lap 186
| | | |
Lap 187
| | | |
Lap 188
| | | |
Lap 189
| | | |
Lap 190
| | | |
Lap 191
| | | |