Daniel VAN DER WALT
169
Gender : | Male |
Category : | Elite |
Status : | Finished |
Pace : | 41.8 km/h |
Wave : | $ |
Start Time : | 06:16:30 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Pace |
Start | 00:00:00 (06:16:30) | | 17686 (1118) | 14501 | |
Strand St | 00:02:49 (06:19:20) | 00:02:49 | 5926 (371) | 5308 | 21.2 |
Edinburg Dr | 00:20:17 (06:36:47) | 00:17:27 | 20 (9) | 20 | 34.4 |
Tokai | 00:31:02 (06:47:33) | 00:10:45 | 16 (8) | 16 | 39.6 |
Fish Hoek | 00:45:44 (07:02:14) | 00:14:41 | 26 (14) | 26 | 40.8 |
Simon's Town |
| |
| | |
Scarborough | 01:29:01 (07:45:31) | 01:29:01 | 40 (20) | 40 | 41.0 |
Noordhoek | 01:50:46 (08:07:16) | 00:21:45 | 71 (27) | 71 | 41.9 |
Hout Bay | 02:05:58 (08:22:28) | 00:15:12 | 50 (21) | 50 | 41.8 |
Finish | 02:35:23 (08:51:53) | 00:29:24 | 30 (13) | 30 | 41.8 |