Mathew KIESER
142
Gender : | Male |
Category : | 35-39 |
Status : | Finished |
Pace : | 41.0 km/h |
Wave : | $ |
Start Time : | 06:16:30 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Pace |
Start | 00:00:00 (06:16:30) | | 6316 (602) | 5013 | |
Strand St | 00:02:48 (06:19:18) | 00:02:25 | 5792 (548) | 5202 | 21.4 |
Edinburg Dr | 00:20:26 (06:36:57) | 00:17:38 | 109 (9) | 109 | 34.1 |
Tokai | 00:31:07 (06:47:37) | 00:10:40 | 80 (15) | 80 | 39.5 |
Fish Hoek | 00:45:47 (07:02:18) | 00:14:40 | 106 (16) | 106 | 40.7 |
Simon's Town | 00:57:55 (07:14:26) | 00:12:08 | 120 (20) | 120 | 40.9 |
Scarborough | 01:29:07 (07:45:38) | 00:31:11 | 99 (14) | 99 | 40.9 |
Noordhoek |
| |
| | |
Hout Bay | 02:07:05 (08:23:35) | 02:07:05 | 73 (9) | 73 | 41.4 |
Finish | 02:38:27 (08:54:58) | 02:38:27 | 64 (9) | 64 | 41.0 |