Julius MOERDER
2153
Gender : | Male |
Category : | 35-39 |
Status : | Finished |
Pace : | 37.4 km/h |
Wave : | & |
Start Time : | 06:23:59 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Pace |
Start | 00:00:00 (06:23:59) | | 5565 (544) | 4406 | |
Strand St | 00:02:13 (06:26:13) | 00:01:43 | 2514 (263) | 2353 | 26.9 |
Edinburg Dr | 00:22:44 (06:46:44) | 00:20:30 | 377 (23) | 377 | 30.7 |
Tokai | 00:34:51 (06:58:51) | 00:12:06 | 387 (35) | 387 | 35.3 |
Fish Hoek | 00:51:07 (07:15:06) | 00:16:15 | 342 (23) | 342 | 36.5 |
Simon's Town |
| |
| | |
Scarborough | 01:41:48 (08:05:48) | 01:41:48 | 336 (25) | 336 | 35.8 |
Noordhoek | 02:06:40 (08:30:40) | 00:24:51 | 266 (21) | 266 | 36.7 |
Hout Bay | 02:23:06 (08:47:06) | 00:16:26 | 248 (21) | 248 | 36.8 |
Finish | 02:53:33 (09:17:33) | 02:53:33 | 189 (23) | 189 | 37.4 |