Mashaael PEERBUX
23
Main Event
26 August 2021
Gender : | Female |
Category : | All Ages |
Status : | DNF |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos | Predicted Next Split | Distance (Pace) |
Lap 1 | 00:43:55 (15:43:55) | 00:43:55 | 7 | | 6.7 (6:33 min/km) |
Lap 2 | 01:48:15 (16:48:15) | 01:04:20 | 8 | | 13.41 (8:04 min/km) |
Lap 3 | 02:48:33 (17:48:33) | 01:00:18 | 11 | | 20.11 (8:22 min/km) |
Lap 4 | 03:52:35 (18:52:35) | 01:04:01 | 20 | | 26.82 (8:40 min/km) |
Lap 5 | 04:49:13 (19:49:13) | 00:56:38 | 6 | | 33.53 (8:37 min/km) |
Lap 6 | 05:53:41 (20:53:41) | 01:04:27 | 15 | | 40.23 (8:47 min/km) |
Lap 7 | 06:51:56 (21:51:56) | 00:58:14 | 13 | | 46.94 (8:46 min/km) |
Lap 8 | 07:51:48 (22:51:48) | 00:59:51 | 10 | | 53.64 (8:47 min/km) |
Lap 9 | 08:53:57 (23:53:57) | 01:02:09 | 9 | | 60.35 (8:50 min/km) |
Lap 10 | 09:56:31 (00:56:31) | 01:02:33 | 7 | | 67.06 (8:53 min/km) |
Lap 11 |
| | | | 73.76
|
Lap 12 |
| | | | 80.47
|
Lap 13 |
| | | | 87.17
|
Lap 14 |
| | | | 93.88
|
Lap 15 |
| | | | 100.59
|
Lap 16 |
| | | | 107.29
|
Lap 17 |
| | | | 114
|
Lap 18 |
| | | | 120.7
|
Lap 19 |
| | | | 127.41
|
Lap 20 |
| | | | 134.12
|
Lap 21 |
| | | | 140.82
|
Lap 22 |
| | | | 147.53
|
Lap 23 |
| | | | 154.23
|