Regine GUIBERT
6
Main Event
26 August 2021
Gender : | Female |
Category : | All Ages |
Status : | DNF |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos | Predicted Next Split | Distance (Pace) |
Lap 1 | 00:47:36 (15:47:36) | 00:47:36 | 19 | | 6.7 (7:06 min/km) |
Lap 2 | 01:49:55 (16:49:55) | 01:02:19 | 20 | | 13.41 (8:11 min/km) |
Lap 3 | 02:49:38 (17:49:38) | 00:59:43 | 19 | | 20.11 (8:26 min/km) |
Lap 4 | 03:52:00 (18:52:00) | 01:02:21 | 18 | | 26.82 (8:39 min/km) |
Lap 5 | 04:52:07 (19:52:07) | 01:00:06 | 18 | | 33.53 (8:42 min/km) |
Lap 6 | 05:50:45 (20:50:45) | 00:58:38 | 14 | | 40.23 (8:43 min/km) |
Lap 7 | 06:51:16 (21:51:16) | 01:00:31 | 12 | | 46.94 (8:45 min/km) |
Lap 8 | 07:51:15 (22:51:15) | 00:59:58 | 9 | | 53.64 (8:47 min/km) |
Lap 9 | 08:52:19 (23:52:19) | 01:01:03 | 4 | | 60.35 (8:49 min/km) |
Lap 10 | 09:54:29 (00:54:29) | 01:02:09 | 5 | | 67.06 (8:51 min/km) |
Lap 11 | 10:51:58 (01:51:58) | 00:57:29 | 4 | | 73.76 (8:50 min/km) |
Lap 12 | 11:52:35 (02:52:35) | 01:00:37 | 4 | | 80.47 (8:51 min/km) |
Lap 13 | 12:54:08 (03:54:08) | 01:01:32 | 4 | | 87.17 (8:52 min/km) |
Lap 14 | 13:54:04 (04:54:04) | 00:59:56 | 5 | | 93.88 (8:53 min/km) |
Lap 15 | 14:54:48 (05:54:48) | 01:00:43 | 5 | | 100.59 (8:53 min/km) |
Lap 16 |
| | | | 107.29
|
Lap 17 |
| | | | 114
|
Lap 18 |
| | | | 120.7
|
Lap 19 |
| | | | 127.41
|
Lap 20 |
| | | | 134.12
|
Lap 21 |
| | | | 140.82
|
Lap 22 |
| | | | 147.53
|
Lap 23 |
| | | | 154.23
|