Maya DE SALLE
3
Main Event
26 August 2021
Gender : | Female |
Category : | All Ages |
Status : | DNF |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos | Predicted Next Split | Distance (Pace) |
Lap 1 | 00:45:12 (15:45:12) | 00:45:12 | 9 | | 6.7 (6:44 min/km) |
Lap 2 | 01:48:10 (16:48:10) | 01:02:58 | 7 | | 13.41 (8:03 min/km) |
Lap 3 | 02:48:31 (17:48:31) | 01:00:21 | 8 | | 20.11 (8:22 min/km) |
Lap 4 | 03:50:09 (18:50:09) | 01:01:37 | 12 | | 26.82 (8:34 min/km) |
Lap 5 | 04:50:24 (19:50:24) | 01:00:15 | 13 | | 33.53 (8:39 min/km) |
Lap 6 | 05:53:46 (20:53:46) | 01:03:21 | 17 | | 40.23 (8:47 min/km) |
Lap 7 | 06:55:12 (21:55:12) | 01:01:25 | 17 | | 46.94 (8:50 min/km) |
Lap 8 |
| | | | 53.64
|
Lap 9 |
| | | | 60.35
|
Lap 10 |
| | | | 67.06
|
Lap 11 |
| | | | 73.76
|
Lap 12 |
| | | | 80.47
|
Lap 13 |
| | | | 87.17
|
Lap 14 |
| | | | 93.88
|
Lap 15 |
| | | | 100.59
|
Lap 16 |
| | | | 107.29
|
Lap 17 |
| | | | 114
|
Lap 18 |
| | | | 120.7
|
Lap 19 |
| | | | 127.41
|
Lap 20 |
| | | | 134.12
|
Lap 21 |
| | | | 140.82
|
Lap 22 |
| | | | 147.53
|
Lap 23 |
| | | | 154.23
|