Marcus SHAM
51721
Medal : | Vic Clapham |
Gender : | Male |
Category : | Senior |
Status : | Finished |
Club : | MEYERTON AC |
Country Representing : | South Africa |
Wave : | D |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:04:29 (05:34:30) | |
| |
| |
5.5km | 00:47:16 (06:17:17) | 00:42:47 | 12544 (3299) | 10647 | 5.5 (8:35 min/km) | |
Pinetown | 02:27:39 (07:57:40) | 01:40:24 | 15361 (3839) | 12730 | 18.47 (7:59 min/km) | |
Winston Park | 03:54:06 (09:24:07) | 01:26:28 | 14551 (3725) | 12204 | 29.6 (7:54 min/km) | |
Drummond | 05:37:46 (11:07:47) | 01:43:41 | 14227 (3689) | 11939 | 42.6 (7:55 min/km) | |
Cato Ridge | 07:33:21 (13:03:22) | 01:55:36 | 14302 (3699) | 11916 | 56.6 (8:00 min/km) | View |
Umlaas Road |
| |
| | 67.5
| View |
Mkondeni | 10:36:22 (16:06:23) | 10:36:22 | 13526 (3564) | 11236 | 79.1 (8:02 min/km) | View |
Finish | 11:29:13 (16:59:14) | 00:52:52 | 13676 (3570) | 11306 | 85.91 (8:01 min/km) | View |