Kholofelo MAHLABA
43966
Medal : | Bronze |
Gender : | Male |
Category : | Senior |
Status : | Finished |
Club : | LESEDI AC |
Country Representing : | South Africa |
Wave : | C |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:02:09 (05:32:10) | |
| |
| |
5.5km | 00:35:19 (06:05:20) | 00:33:10 | 4749 (1674) | 4429 | 5.5 (6:25 min/km) | |
Pinetown | 01:49:02 (07:19:03) | 01:13:44 | 4073 (1474) | 3853 | 18.47 (5:54 min/km) | |
Winston Park | 02:58:08 (08:28:09) | 01:09:07 | 4083 (1483) | 3854 | 29.6 (6:01 min/km) | |
Drummond | 04:30:27 (10:00:28) | 01:32:19 | 4915 (1725) | 4560 | 42.6 (6:20 min/km) | |
Cato Ridge | 06:19:45 (11:49:46) | 01:49:19 | 6102 (2033) | 5509 | 56.6 (6:42 min/km) | View |
Umlaas Road | 07:55:18 (13:25:19) | 01:35:33 | 7328 (2316) | 6496 | 67.5 (7:02 min/km) | View |
Mkondeni |
| |
| | 79.1
| View |
Finish | 10:09:42 (15:39:43) | 10:09:42 | 7312 (2316) | 6425 | 85.91 (7:05 min/km) | View |