Thokhozani MAHLANGU
199
| Gender : | Male |
| Category : | 30-34 |
| Status : | Finished |
| Pace : | 41.4 km/h |
| Wave : | $ |
| Start Time : | 06:16:30 |
|  Add To Favourites |
Rotate your device to see more data
All Splits
| Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Pace |
| Start | 00:00:00 (06:16:30) | | 17892 (1102) | 14677 | |
| Strand St | 00:02:39 (06:19:10) | 00:02:39 | 5008 (336) | 4515 | 22.5 |
| Edinburg Dr | 00:20:23 (06:36:54) | 00:17:43 | 78 (6) | 78 | 34.2 |
| Tokai | 00:31:08 (06:47:38) | 00:10:44 | 105 (11) | 105 | 39.5 |
| Fish Hoek |
| |
| | |
| Simon's Town | 00:57:55 (07:14:25) | 00:57:55 | 107 (12) | 107 | 40.9 |
| Scarborough | 01:29:03 (07:45:33) | 00:31:07 | 64 (5) | 64 | 41.0 |
| Noordhoek | 01:50:44 (08:07:15) | 00:21:41 | 50 (6) | 50 | 41.9 |
| Hout Bay | 02:06:29 (08:22:59) | 00:15:44 | 64 (5) | 64 | 41.6 |
| Finish | 02:36:55 (08:53:25) | 02:36:55 | 53 (3) | 53 | 41.4 |