Teboho SELLO
14891
Medal : | Wally Hayward |
Gender : | Male |
Category : | 40 to 49 |
Status : | Finished |
Club : | MAXED ELITE LESOTHO |
Country Representing : | South Africa |
Wave : | A - Group 1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:00:06 (05:45:06) | 00:00:06 | 358 (77) | 253 |
| |
5km | 00:18:50 (06:03:50) | 00:18:44 | 158 (55) | 157 |
| |
Top of Pollys | 00:34:40 (06:19:40) | 00:15:50 | 116 (37) | 116 |
| |
Umlaas Road | 01:26:11 (07:11:11) | 00:51:32 | 72 (24) | 72 |
| |
Cato Ridge | 01:57:14 (07:42:14) | 00:31:03 | 66 (23) | 66 |
| |
Drummond | 02:48:10 (08:33:10) | 00:50:56 | 38 (15) | 38 |
| View |
Botha's Hill | 03:15:45 (09:00:45) | 00:27:36 | 21 (10) | 21 |
| |
Winston Park | 03:37:43 (09:22:43) | 00:21:58 | 16 (8) | 16 |
| |
Pinetown | 04:18:33 (10:03:33) | 00:40:51 | 17 (7) | 17 |
| View |
Westville | 04:42:10 (10:27:10) | 00:23:37 | 16 (7) | 16 |
| |
Sherwood | 05:09:45 (10:54:45) | 00:27:36 | 16 (7) | 16 |
| |
86km | 05:26:08 (11:11:08) | 00:16:23 | 14 (6) | 14 |
| |
Finish | 05:44:35 (11:29:35) | 00:18:28 | 17 (6) | 17 |
| |