Mahlomola SEKHONYANA
27548
Medal : | Wally Hayward |
Gender : | Male |
Category : | Senior |
Status : | Finished |
Club : | PHANTANE ATHLETIC CLUB |
Country Representing : | South Africa |
Wave : | B - Group 1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:00:08 (05:45:08) | 00:00:08 | 466 (129) | 346 |
| |
5km | 00:17:47 (06:02:47) | 00:17:40 | 39 (29) | 39 |
| |
Top of Pollys | 00:33:27 (06:18:27) | 00:15:40 | 39 (30) | 39 |
| |
Umlaas Road | 01:25:47 (07:10:47) | 00:52:21 | 27 (18) | 27 |
| |
Cato Ridge | 01:56:56 (07:41:56) | 00:31:10 | 31 (20) | 31 |
| |
Drummond | 02:48:10 (08:33:10) | 00:51:14 | 39 (23) | 39 |
| View |
Botha's Hill | 03:16:42 (09:01:42) | 00:28:33 | 35 (21) | 35 |
| |
Winston Park | 03:40:31 (09:25:31) | 00:23:49 | 29 (18) | 29 |
| |
Pinetown | 04:21:06 (10:06:06) | 00:40:36 | 21 (13) | 21 |
| View |
Westville | 04:43:26 (10:28:26) | 00:22:20 | 17 (10) | 17 |
| |
Sherwood | 05:10:54 (10:55:54) | 00:27:28 | 17 (10) | 17 |
| |
86km | 05:26:51 (11:11:51) | 00:15:58 | 17 (11) | 17 |
| |
Finish | 05:42:17 (11:27:17) | 00:15:26 | 14 (10) | 14 |
| |