David GATEBE
54915
Medal : | Gold |
Gender : | Male |
Category : | 40 to 49 |
Status : | Finished |
Club : | IMPALA MARATHON CLUB NWN |
Country Representing : | South Africa |
Wave : | A - Group 1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:00:04 (05:45:04) | 00:00:04 | 58 (11) | 37 |
| |
5km | 00:17:43 (06:02:43) | 00:17:40 | 12 (3) | 12 |
| |
Top of Pollys | 00:33:41 (06:18:41) | 00:15:59 | 58 (14) | 58 |
| |
Umlaas Road | 01:25:49 (07:10:49) | 00:52:08 | 31 (10) | 31 |
| |
Cato Ridge | 01:56:57 (07:41:57) | 00:31:09 | 39 (14) | 39 |
| |
Drummond | 02:48:01 (08:33:01) | 00:51:04 | 10 (2) | 10 |
| View |
Botha's Hill | 03:15:39 (09:00:39) | 00:27:39 | 3 (1) | 3 |
| |
Winston Park | 03:37:29 (09:22:29) | 00:21:50 | 2 (2) | 2 |
| |
Pinetown | 04:14:10 (09:59:10) | 00:36:42 | 5 (3) | 5 |
| View |
Westville | 04:34:21 (10:19:21) | 00:20:11 | 5 (3) | 5 |
| |
Sherwood | 05:00:31 (10:45:31) | 00:26:10 | 6 (3) | 6 |
| |
86km | 05:16:37 (11:01:37) | 00:16:06 | 6 (3) | 6 |
| |
Finish | 05:34:30 (11:19:30) | 00:17:54 | 7 (3) | 7 |
| |