Dion ROSS
43672
Medal : | Silver |
Gender : | Male |
Category : | Senior |
Status : | Finished |
Club : | XCEL RUNNING CLUB |
Country Representing : | South Africa |
Wave : | A - Group 1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:00:05 (05:45:05) | 00:00:05 | 210 (46) | 129 |
| |
5km | 00:18:20 (06:03:20) | 00:18:16 | 120 (76) | 120 |
| |
Top of Pollys | 00:34:19 (06:19:19) | 00:16:00 | 107 (70) | 107 |
| |
Umlaas Road | 01:26:10 (07:11:10) | 00:51:51 | 70 (44) | 70 |
| |
Cato Ridge | 01:57:34 (07:42:34) | 00:31:24 | 71 (45) | 71 |
| |
Drummond | 02:52:17 (08:37:17) | 00:54:43 | 65 (41) | 65 |
| View |
Botha's Hill | 03:22:49 (09:07:49) | 00:30:33 | 55 (34) | 55 |
| |
Winston Park | 03:47:25 (09:32:25) | 00:24:37 | 57 (36) | 57 |
| |
Pinetown | 04:31:12 (10:16:12) | 00:43:47 | 51 (32) | 50 |
| View |
Westville | 04:53:25 (10:38:25) | 00:22:13 | 46 (29) | 45 |
| |
Sherwood | 05:24:49 (11:09:49) | 00:31:24 | 44 (28) | 42 |
| |
86km | 05:42:48 (11:27:48) | 00:18:00 | 45 (30) | 43 |
| |
Finish | 06:02:18 (11:47:18) | 00:19:30 | 46 (30) | 44 |
| |