Lindelani XIMBA
30810
Medal : | Silver |
Gender : | Male |
Category : | Senior |
Status : | Finished |
Club : | ARTHUR FORD AC |
Country Representing : | South Africa |
Wave : | A - Group 1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:00:05 (05:45:05) | 00:00:05 | 206 (44) | 125 |
| |
5km | 00:17:56 (06:02:56) | 00:17:52 | 78 (53) | 78 |
| |
Top of Pollys | 00:34:26 (06:19:26) | 00:16:30 | 111 (73) | 111 |
| |
Umlaas Road | 01:28:59 (07:13:59) | 00:54:33 | 123 (83) | 122 |
| |
Cato Ridge | 02:01:21 (07:46:21) | 00:32:23 | 139 (85) | 136 |
| |
Drummond | 02:57:57 (08:42:57) | 00:56:36 | 132 (80) | 126 |
| View |
Botha's Hill | 03:30:23 (09:15:23) | 00:32:26 | 102 (61) | 96 |
| |
Winston Park | 03:56:17 (09:41:17) | 00:25:54 | 90 (55) | 85 |
| |
Pinetown | 04:41:15 (10:26:15) | 00:44:59 | 80 (49) | 76 |
| View |
Westville | 05:04:03 (10:49:03) | 00:22:48 | 69 (41) | 65 |
| |
Sherwood | 05:31:32 (11:16:32) | 00:27:29 | 56 (33) | 53 |
| |
86km | 05:47:49 (11:32:49) | 00:16:18 | 52 (33) | 50 |
| |
Finish | 06:04:52 (11:49:52) | 00:17:04 | 49 (31) | 47 |
| |