Bongmusa MTHEMBU
31020
Medal : | Gold |
Gender : | Male |
Category : | 40 to 49 |
Status : | Finished |
Club : | ARTHUR FORD AC |
Country Representing : | South Africa |
Wave : | A - Group 1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:00:04 (05:45:04) | 00:00:04 | 67 (14) | 41 |
| |
5km | 00:17:41 (06:02:41) | 00:17:38 | 5 (2) | 5 |
| |
Top of Pollys | 00:33:23 (06:18:23) | 00:15:42 | 13 (4) | 13 |
| |
Umlaas Road | 01:25:50 (07:10:50) | 00:52:27 | 34 (12) | 34 |
| |
Cato Ridge | 01:56:50 (07:41:50) | 00:31:01 | 5 (2) | 5 |
| |
Drummond | 02:48:02 (08:33:02) | 00:51:13 | 16 (4) | 16 |
| View |
Botha's Hill | 03:15:39 (09:00:39) | 00:27:37 | 7 (3) | 7 |
| |
Winston Park | 03:37:28 (09:22:28) | 00:21:49 | 1 (1) | 1 |
| |
Pinetown | 04:14:36 (09:59:36) | 00:37:09 | 6 (4) | 6 |
| View |
Westville | 04:37:11 (10:22:11) | 00:22:36 | 8 (4) | 8 |
| |
Sherwood | 05:03:07 (10:48:07) | 00:25:56 | 7 (4) | 7 |
| |
86km | 05:18:35 (11:03:35) | 00:15:28 | 7 (4) | 7 |
| |
Finish | 05:35:48 (11:20:48) | 00:17:14 | 8 (4) | 8 |
| |