Thokozani MBAMBO
46007
Medal : | Wally Hayward |
Gender : | Male |
Category : | Senior |
Status : | Finished |
Club : | XCEL RUNNING CLUB |
Country Representing : | South Africa |
Wave : | A - Group 1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:00:04 (05:45:04) | 00:00:04 | 128 (25) | 79 |
| |
5km | 00:18:11 (06:03:11) | 00:18:08 | 107 (67) | 107 |
| |
Top of Pollys | 00:34:00 (06:19:00) | 00:15:49 | 87 (56) | 87 |
| |
Umlaas Road | 01:25:50 (07:10:50) | 00:51:51 | 37 (23) | 37 |
| |
Cato Ridge | 01:57:01 (07:42:01) | 00:31:11 | 47 (30) | 47 |
| |
Drummond | 02:48:31 (08:33:31) | 00:51:31 | 44 (27) | 44 |
| View |
Botha's Hill | 03:18:01 (09:03:01) | 00:29:31 | 41 (25) | 41 |
| |
Winston Park | 03:42:06 (09:27:06) | 00:24:05 | 37 (22) | 37 |
| |
Pinetown | 04:25:12 (10:10:12) | 00:43:06 | 31 (19) | 31 |
| View |
Westville | 04:48:17 (10:33:17) | 00:23:06 | 25 (18) | 25 |
| |
Sherwood | 05:15:32 (11:00:32) | 00:27:15 | 24 (17) | 24 |
| |
86km | 05:31:47 (11:16:47) | 00:16:16 | 21 (14) | 21 |
| |
Finish | 05:49:37 (11:34:37) | 00:17:50 | 19 (13) | 19 |
| |