Mthandazo QHINA
28360
Medal : | Wally Hayward |
Gender : | Male |
Category : | 40 to 49 |
Status : | Finished |
Club : | IMPALA MARATHON CLUB NWN |
Country Representing : | South Africa |
Wave : | A - Group 1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) | YouTube |
Start | 00:00:08 (05:45:08) | 00:00:08 | 462 (114) | 342 |
| |
5km | 00:19:08 (06:04:08) | 00:19:01 | 203 (68) | 201 |
| |
Top of Pollys | 00:35:46 (06:20:46) | 00:16:38 | 209 (70) | 203 |
| |
Umlaas Road | 01:29:15 (07:14:15) | 00:53:30 | 130 (39) | 129 |
| |
Cato Ridge | 02:00:51 (07:45:51) | 00:31:37 | 133 (44) | 130 |
| |
Drummond | 02:52:30 (08:37:30) | 00:51:39 | 67 (23) | 67 |
| View |
Botha's Hill | 03:21:49 (09:06:49) | 00:29:20 | 53 (18) | 53 |
| |
Winston Park | 03:45:20 (09:30:20) | 00:23:31 | 51 (17) | 51 |
| |
Pinetown | 04:28:26 (10:13:26) | 00:43:07 | 39 (12) | 39 |
| View |
Westville | 04:52:35 (10:37:35) | 00:24:09 | 38 (13) | 38 |
| |
Sherwood | 05:22:20 (11:07:20) | 00:29:46 | 40 (10) | 39 |
| |
86km | 05:39:36 (11:24:36) | 00:17:16 | 40 (10) | 38 |
| |
Finish | 05:56:46 (11:41:46) | 00:17:10 | 38 (9) | 36 |
| |