| | | | | | | | | | | | | | | | |
5 | 188 |  |  | MATTHEW LEPPAN | 01:43:40 | 19-29 | 5 | Male | 5 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:07 | 00:02:10 | 00:54:11 | 00:00:51 | 00:36:19 |
99 | 611 |  |  | TEAM SH LEGENDS | 02:08:41 | Team | 3 | Mixed | 3 | L Blue Teams | 08:29:07 | 00:13:41 | 00:02:21 | 00:46:29 | 00:10:34 | 00:55:33 |
2 | 504 |  |  | Michael ROSS | 01:41:39 | 19-29 | 2 | Male | 2 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:05 | 00:02:25 | 00:53:56 | 00:00:51 | 00:34:19 |
4 | 144 |  |  | CHRIS BRUCHHAUSEN | 01:43:10 | 19-29 | 4 | Male | 4 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:11:29 | 00:02:25 | 00:54:47 | 00:00:53 | 00:33:34 |
11 | 230 |  |  | RIAAN SHAW | 01:48:22 | 19-29 | 9 | Male | 11 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:46 | 00:02:25 | 00:54:13 | 00:00:51 | 00:41:05 |
8 | 219 |  |  | DYLAN PIVO | 01:47:06 | 19-29 | 7 | Male | 8 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:09 | 00:02:25 | 00:56:06 | 00:00:57 | 00:37:28 |
10 | 439 |  |  | DEAN HOPF | 01:48:16 | 30-39 | 1 | Male | 10 | L Blue Men 30-39 | 08:29:07 | 00:10:58 | 00:02:31 | 00:56:16 | 00:00:53 | 00:37:36 |
20 | 517 |  |  | Vicky VAN DER MERWE | 01:53:14 | 30-39 | 1 | Female | 1 | Pink Women | 08:08:10 | 00:11:32 | 00:02:36 | 00:59:15 | 00:00:56 | 00:38:54 |
6 | 154 |  |  | SAMUEL COURTS | 01:45:46 | 19-29 | 6 | Male | 6 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:50 | 00:02:36 | 00:55:14 | 00:00:54 | 00:36:09 |
1 | 184 |  |  | DYLAN KRUGER | 01:41:09 | 19-29 | 1 | Male | 1 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:45 | 00:02:39 | 00:54:06 | 00:00:47 | 00:33:50 |
7 | 528 |  |  | Glen GORE | 01:46:08 | 50-59 | 1 | Male | 7 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:45 | 00:02:39 | 00:54:07 | 00:00:55 | 00:38:41 |
12 | 468 |  |  | JEFF NORTON | 01:49:16 | 30-39 | 2 | Male | 12 | L Blue Men 30-39 | 08:29:07 | 00:08:44 | 00:02:41 | 00:58:16 | 00:01:22 | 00:38:12 |
29 | 203 |  |  | BYRON MILLER | 01:56:11 | 19-29 | 15 | Male | 27 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:12:20 | 00:02:43 | 00:56:53 | 00:02:39 | 00:41:33 |
318 | 613 |  |  | TEAM TEAM GILLIONS | 02:36:14 | Team | 7 | Mixed | 7 | L Blue Teams | 08:29:07 | 00:15:34 | 00:02:44 | 01:14:07 | 00:10:01 | 00:53:46 |
85 | 314 |  |  | TRISH HEIMANN | 02:07:19 | 40-49 | 2 | Female | 10 | Pink Women | 08:08:10 | 00:14:00 | 00:02:45 | 01:05:27 | 00:01:02 | 00:44:02 |
24 | 315 |  |  | CRISTINA HEYWOOD | 01:54:47 | 19-29 | 1 | Female | 2 | Pink Women | 08:08:10 | 00:11:52 | 00:02:47 | 00:58:42 | 00:01:06 | 00:40:18 |
43 | 615 |  |  | TEAM TEAM TOPFORM | 02:01:09 | Team | 1 | Mixed | 1 | L Blue Teams | 08:29:07 | 00:17:53 | 00:02:47 | 01:01:21 | 00:01:09 | 00:37:56 |
15 | 96 |  |  | MICHAEL ONIONS | 01:51:40 | 40-49 | 1 | Male | 15 | Yellow Men 40-49 | 07:31:48 | 00:11:18 | 00:02:48 | 00:57:21 | 00:01:09 | 00:39:02 |
14 | 418 |  |  | Dylan Van Zyl | 01:50:01 | 19-29 | 10 | Male | 14 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:28 | 00:02:49 | 00:55:22 | 00:01:09 | 00:40:11 |
35 | 310 |  |  | GEORGIA GROBLER | 01:57:29 | 19-29 | 3 | Female | 4 | Pink Women | 08:08:10 | 00:12:36 | 00:02:49 | 01:01:51 | 00:01:01 | 00:39:10 |
25 | 204 |  |  | KELTON MILLER | 01:55:22 | 19-29 | 14 | Male | 23 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:13:01 | 00:02:51 | 00:58:32 | 00:01:30 | 00:39:26 |
18 | 510 |  |  | Matthew DANEEL | 01:52:55 | 30-39 | 5 | Male | 18 | L Blue Men 30-39 | 08:29:07 | 00:10:56 | 00:02:51 | 00:58:25 | 00:01:12 | 00:39:30 |
116 | 518 |  |  | Steve ATTWELL | 02:10:59 | 40-49 | 21 | Male | 102 | Yellow Men 40-49 | 07:31:48 | 00:13:08 | 00:02:52 | 00:57:27 | 00:01:12 | 00:56:19 |
13 | 436 |  |  | RYAN HEYDENRYCH | 01:49:59 | 30-39 | 3 | Male | 13 | L Blue Men 30-39 | 08:29:07 | 00:10:32 | 00:02:56 | 00:56:17 | 00:00:53 | 00:39:18 |
32 | 130 |  |  | BRENTON ASHBY | 01:56:31 | 50-59 | 4 | Male | 30 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:13:42 | 00:02:57 | 00:56:59 | 00:01:00 | 00:41:51 |
16 | 409 |  |  | JACQUES BOUWER | 01:52:33 | 30-39 | 4 | Male | 16 | L Blue Men 30-39 | 08:29:07 | 00:13:05 | 00:02:59 | 00:56:08 | 00:01:15 | 00:39:04 |
65 | 390 |  |  | ASHLEIGH WATERMEYER | 02:05:18 | 19-29 | 6 | Female | 7 | Pink Women | 08:08:10 | 00:12:22 | 00:03:00 | 01:01:49 | 00:01:12 | 00:46:53 |
100 | 619 |  |  | TEAM VITALITY SLAVES | 02:08:56 | Team | 4 | Male | 87 | L Blue Teams | 08:29:07 | 00:14:46 | 00:03:01 | 01:07:50 | 00:01:12 | 00:42:05 |
348 | 601 |  |  | TEAM BENCHWARMERS | 02:42:17 | Team | 3 | Female | 88 | L Blue Teams | 08:29:07 | 00:13:41 | 00:03:01 | 01:17:44 | 00:04:16 | 01:03:34 |
26 | 265 |  |  | HENRY WOLSTENHOLME | 01:55:34 | 50-59 | 3 | Male | 24 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:28 | 00:03:02 | 00:58:57 | 00:01:12 | 00:37:53 |
84 | 369 |  |  | BIANCA TAIT | 02:07:08 | 40-49 | 1 | Female | 9 | Pink Women | 08:08:10 | 00:14:01 | 00:03:03 | 01:05:15 | 00:01:30 | 00:43:16 |
38 | 344 |  |  | KELSEY NEL | 01:59:24 | 19-29 | 4 | Female | 5 | Pink Women | 08:08:10 | 00:11:43 | 00:03:03 | 00:58:41 | 00:01:13 | 00:44:41 |
22 | 215 |  |  | SEBASTIAN PAHL | 01:54:23 | 19-29 | 13 | Male | 21 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:59 | 00:03:05 | 00:57:45 | 00:01:14 | 00:41:18 |
21 | 465 |  |  | MIGUEL NETTO | 01:54:15 | 30-39 | 6 | Male | 20 | L Blue Men 30-39 | 08:29:07 | 00:13:23 | 00:03:07 | 00:59:30 | 00:01:03 | 00:37:10 |
45 | 621 |  |  | TEAM YEET FLEET | 02:01:21 | Team | 3 | Male | 39 | L Blue Teams | 08:29:07 | 00:12:54 | 00:03:08 | 01:00:00 | 00:01:05 | 00:44:13 |
28 | 616 |  |  | TEAM THE BANDITS | 01:56:11 | Team | 1 | Male | 26 | L Blue Teams | 08:29:07 | 00:12:20 | 00:03:10 | 00:59:15 | 00:01:08 | 00:40:15 |
145 | 392 |  |  | CAROL WATTON | 02:14:39 | 40-49 | 5 | Female | 23 | Pink Women | 08:08:10 | 00:14:57 | 00:03:11 | 01:06:55 | 00:01:29 | 00:48:06 |
47 | 388 |  |  | NICOLE WALDECK | 02:01:33 | 19-29 | 5 | Female | 6 | Pink Women | 08:08:10 | 00:14:28 | 00:03:12 | 01:01:32 | 00:01:32 | 00:40:48 |
129 | 622 |  |  | TEAM 3 Amigos | 02:12:35 | Team | 6 | Male | 108 | L Blue Teams | 08:29:07 | 00:18:20 | 00:03:14 | 01:00:33 | 00:01:34 | 00:48:53 |
124 | 296 |  |  | SIMONE FAULMANN | 02:12:19 | 19-29 | 8 | Female | 16 | Pink Women | 08:08:10 | 00:12:17 | 00:03:14 | 01:01:46 | 00:01:09 | 00:53:52 |
31 | 44 |  |  | BRETT FAURE | 01:56:14 | 40-49 | 2 | Male | 29 | Yellow Men 40-49 | 07:31:48 | 00:14:00 | 00:03:15 | 00:56:21 | 00:01:19 | 00:41:17 |
23 | 173 |  |  | GARETH GREER | 01:54:34 | 50-59 | 2 | Male | 22 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:03 | 00:03:17 | 00:57:02 | 00:01:17 | 00:38:53 |
| 18 |  |  | CRISPIN BARRETT | DNF | 40-49 | | Male | | Yellow Men 40-49 | 07:31:48 | 00:12:03 | 00:03:18 | | 02:51:03 | |
233 | 605 |  |  | TEAM HAMMIES CROCKS | 02:24:58 | Team | 9 | Male | 185 | L Blue Teams | 08:29:07 | 00:15:29 | 00:03:19 | 01:09:16 | 00:01:42 | 00:55:10 |
128 | 612 |  |  | TEAM SPLASHFLASHDASH | 02:12:34 | Team | 1 | Female | 18 | L Blue Teams | 08:29:07 | 00:13:35 | 00:03:20 | 01:06:27 | 00:01:16 | 00:47:55 |
74 | 350 |  |  | JULIKA PAHL | 02:06:25 | 19-29 | 7 | Female | 8 | Pink Women | 08:08:10 | 00:13:37 | 00:03:20 | 01:05:23 | 00:01:37 | 00:42:25 |
158 | 274 |  |  | LEIGH BEHR | 02:16:45 | 30-39 | 9 | Female | 27 | Pink Women | 08:08:10 | 00:14:06 | 00:03:20 | 01:09:02 | 00:01:40 | 00:48:34 |
123 | 321 |  |  | SANNELIZE JANSE VAN RENSBURG | 02:11:37 | 30-39 | 5 | Female | 15 | Pink Women | 08:08:10 | 00:15:19 | 00:03:21 | 01:02:23 | 00:01:35 | 00:48:57 |
19 | 182 |  |  | JONATHAN JONES | 01:53:06 | 19-29 | 12 | Male | 19 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:53 | 00:03:25 | 00:57:13 | 00:01:39 | 00:39:55 |
113 | 82 |  |  | WYNAND MALAN | 02:10:47 | 40-49 | 20 | Male | 99 | Yellow Men 40-49 | 07:31:48 | 00:13:01 | 00:03:25 | 01:05:51 | 00:01:21 | 00:47:06 |
  
 | Loading… |
|