| | | | | | | | | | | | | | | | |
153 | 602 |  |  | TEAM BURBESTB4FINISH | 02:16:13 | Team | 4 | Mixed | 4 | L Blue Teams | 08:29:07 | 00:14:03 | 00:03:47 | 01:41:14 | 00:01:16 | 00:15:51 |
4 | 144 |  |  | CHRIS BRUCHHAUSEN | 01:43:10 | 19-29 | 4 | Male | 4 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:11:29 | 00:02:25 | 00:54:47 | 00:00:53 | 00:33:34 |
1 | 184 |  |  | DYLAN KRUGER | 01:41:09 | 19-29 | 1 | Male | 1 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:45 | 00:02:39 | 00:54:06 | 00:00:47 | 00:33:50 |
2 | 504 |  |  | Michael ROSS | 01:41:39 | 19-29 | 2 | Male | 2 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:05 | 00:02:25 | 00:53:56 | 00:00:51 | 00:34:19 |
9 | 252 |  |  | DANIEL VAN NIEKERK | 01:47:44 | 19-29 | 8 | Male | 9 | Red Men 19-29,50-59,60+ | 07:50:16 | | 00:15:37 | 00:56:12 | 00:01:07 | 00:34:46 |
3 | 202 |  |  | ROHAN MEYER | 01:42:36 | 19-29 | 3 | Male | 3 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:07:47 | 00:04:48 | 00:52:35 | 00:02:05 | 00:35:19 |
6 | 154 |  |  | SAMUEL COURTS | 01:45:46 | 19-29 | 6 | Male | 6 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:50 | 00:02:36 | 00:55:14 | 00:00:54 | 00:36:09 |
5 | 188 |  |  | MATTHEW LEPPAN | 01:43:40 | 19-29 | 5 | Male | 5 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:07 | 00:02:10 | 00:54:11 | 00:00:51 | 00:36:19 |
17 | 198 |  |  | JAMES MCCALLUM | 01:52:53 | 19-29 | 11 | Male | 17 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:12:50 | 00:04:46 | 00:56:47 | 00:01:39 | 00:36:49 |
21 | 465 |  |  | MIGUEL NETTO | 01:54:15 | 30-39 | 6 | Male | 20 | L Blue Men 30-39 | 08:29:07 | 00:13:23 | 00:03:07 | 00:59:30 | 00:01:03 | 00:37:10 |
8 | 219 |  |  | DYLAN PIVO | 01:47:06 | 19-29 | 7 | Male | 8 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:09 | 00:02:25 | 00:56:06 | 00:00:57 | 00:37:28 |
10 | 439 |  |  | DEAN HOPF | 01:48:16 | 30-39 | 1 | Male | 10 | L Blue Men 30-39 | 08:29:07 | 00:10:58 | 00:02:31 | 00:56:16 | 00:00:53 | 00:37:36 |
26 | 265 |  |  | HENRY WOLSTENHOLME | 01:55:34 | 50-59 | 3 | Male | 24 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:28 | 00:03:02 | 00:58:57 | 00:01:12 | 00:37:53 |
43 | 615 |  |  | TEAM TEAM TOPFORM | 02:01:09 | Team | 1 | Mixed | 1 | L Blue Teams | 08:29:07 | 00:17:53 | 00:02:47 | 01:01:21 | 00:01:09 | 00:37:56 |
12 | 468 |  |  | JEFF NORTON | 01:49:16 | 30-39 | 2 | Male | 12 | L Blue Men 30-39 | 08:29:07 | 00:08:44 | 00:02:41 | 00:58:16 | 00:01:22 | 00:38:12 |
7 | 528 |  |  | Glen GORE | 01:46:08 | 50-59 | 1 | Male | 7 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:45 | 00:02:39 | 00:54:07 | 00:00:55 | 00:38:41 |
23 | 173 |  |  | GARETH GREER | 01:54:34 | 50-59 | 2 | Male | 22 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:03 | 00:03:17 | 00:57:02 | 00:01:17 | 00:38:53 |
20 | 517 |  |  | Vicky VAN DER MERWE | 01:53:14 | 30-39 | 1 | Female | 1 | Pink Women | 08:08:10 | 00:11:32 | 00:02:36 | 00:59:15 | 00:00:56 | 00:38:54 |
15 | 96 |  |  | MICHAEL ONIONS | 01:51:40 | 40-49 | 1 | Male | 15 | Yellow Men 40-49 | 07:31:48 | 00:11:18 | 00:02:48 | 00:57:21 | 00:01:09 | 00:39:02 |
16 | 409 |  |  | JACQUES BOUWER | 01:52:33 | 30-39 | 4 | Male | 16 | L Blue Men 30-39 | 08:29:07 | 00:13:05 | 00:02:59 | 00:56:08 | 00:01:15 | 00:39:04 |
41 | 217 |  |  | JAMES PEART | 02:00:16 | 19-29 | 17 | Male | 36 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:31 | 00:04:27 | 01:00:50 | 00:01:20 | 00:39:06 |
35 | 310 |  |  | GEORGIA GROBLER | 01:57:29 | 19-29 | 3 | Female | 4 | Pink Women | 08:08:10 | 00:12:36 | 00:02:49 | 01:01:51 | 00:01:01 | 00:39:10 |
34 | 434 |  |  | PAUL HARKER | 01:57:10 | 30-39 | 9 | Male | 31 | L Blue Men 30-39 | 08:29:07 | 00:14:38 | 00:04:38 | 00:57:21 | 00:01:16 | 00:39:15 |
13 | 436 |  |  | RYAN HEYDENRYCH | 01:49:59 | 30-39 | 3 | Male | 13 | L Blue Men 30-39 | 08:29:07 | 00:10:32 | 00:02:56 | 00:56:17 | 00:00:53 | 00:39:18 |
25 | 204 |  |  | KELTON MILLER | 01:55:22 | 19-29 | 14 | Male | 23 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:13:01 | 00:02:51 | 00:58:32 | 00:01:30 | 00:39:26 |
18 | 510 |  |  | Matthew DANEEL | 01:52:55 | 30-39 | 5 | Male | 18 | L Blue Men 30-39 | 08:29:07 | 00:10:56 | 00:02:51 | 00:58:25 | 00:01:12 | 00:39:30 |
360 | 485 |  |  | AMEEN STEMMET | 02:44:28 | 30-39 | 78 | Male | 261 | L Blue Men 30-39 | 08:29:07 | 00:19:53 | 00:07:28 | 01:32:04 | 00:05:26 | 00:39:35 |
19 | 182 |  |  | JONATHAN JONES | 01:53:06 | 19-29 | 12 | Male | 19 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:53 | 00:03:25 | 00:57:13 | 00:01:39 | 00:39:55 |
40 | 52 |  |  | PAUL GILLINGHAM | 01:59:41 | 40-49 | 4 | Male | 35 | Yellow Men 40-49 | 07:31:48 | 00:14:31 | 00:04:27 | 00:59:14 | 00:01:26 | 00:40:01 |
14 | 418 |  |  | Dylan Van Zyl | 01:50:01 | 19-29 | 10 | Male | 14 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:28 | 00:02:49 | 00:55:22 | 00:01:09 | 00:40:11 |
28 | 616 |  |  | TEAM THE BANDITS | 01:56:11 | Team | 1 | Male | 26 | L Blue Teams | 08:29:07 | 00:12:20 | 00:03:10 | 00:59:15 | 00:01:08 | 00:40:15 |
82 | 174 |  |  | CHRISTOFF GREYLING | 02:07:02 | 19-29 | 25 | Male | 73 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:39 | 00:04:40 | 01:09:33 | 00:01:50 | 00:40:18 |
24 | 315 |  |  | CRISTINA HEYWOOD | 01:54:47 | 19-29 | 1 | Female | 2 | Pink Women | 08:08:10 | 00:11:52 | 00:02:47 | 00:58:42 | 00:01:06 | 00:40:18 |
48 | 156 |  |  | YAASEEN DAVIS | 02:01:38 | 19-29 | 18 | Male | 41 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:16:08 | 00:04:14 | 00:59:21 | 00:01:26 | 00:40:27 |
47 | 388 |  |  | NICOLE WALDECK | 02:01:33 | 19-29 | 5 | Female | 6 | Pink Women | 08:08:10 | 00:14:28 | 00:03:12 | 01:01:32 | 00:01:32 | 00:40:48 |
11 | 230 |  |  | RIAAN SHAW | 01:48:22 | 19-29 | 9 | Male | 11 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:46 | 00:02:25 | 00:54:13 | 00:00:51 | 00:41:05 |
247 | 48 |  |  | WAYNE GALANT | 02:26:27 | 40-49 | 55 | Male | 193 | Yellow Men 40-49 | 07:31:48 | 00:21:29 | 00:07:12 | 01:13:08 | 00:03:30 | 00:41:06 |
54 | 208 |  |  | LEBOGANG MPHAHLELE | 02:02:26 | 19-29 | 19 | Male | 47 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:06 | 00:03:42 | 01:01:59 | 00:01:22 | 00:41:14 |
31 | 44 |  |  | BRETT FAURE | 01:56:14 | 40-49 | 2 | Male | 29 | Yellow Men 40-49 | 07:31:48 | 00:14:00 | 00:03:15 | 00:56:21 | 00:01:19 | 00:41:17 |
22 | 215 |  |  | SEBASTIAN PAHL | 01:54:23 | 19-29 | 13 | Male | 21 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:59 | 00:03:05 | 00:57:45 | 00:01:14 | 00:41:18 |
59 | 179 |  |  | STUART HOBSON | 02:03:30 | 19-29 | 21 | Male | 52 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:26 | 00:04:53 | 01:00:24 | 00:02:26 | 00:41:18 |
93 | 169 |  |  | SIMON GOLDSBROUGH | 02:07:52 | 19-29 | 28 | Male | 82 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:33 | 00:04:57 | 01:05:40 | 00:01:17 | 00:41:24 |
29 | 203 |  |  | BYRON MILLER | 01:56:11 | 19-29 | 15 | Male | 27 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:12:20 | 00:02:43 | 00:56:53 | 00:02:39 | 00:41:33 |
27 | 480 |  |  | DONAVON SHEHAB | 01:55:38 | 30-39 | 7 | Male | 25 | L Blue Men 30-39 | 08:29:07 | 00:12:08 | 00:03:29 | 00:56:44 | 00:01:30 | 00:41:46 |
68 | 145 |  |  | NICHOLAS BUNN | 02:05:50 | 19-29 | 23 | Male | 60 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:00 | 00:05:22 | 01:00:23 | 00:04:17 | 00:41:47 |
30 | 533 |  |  | Abre ROUX | 01:56:12 | 30-39 | 8 | Male | 28 | L Blue Men 30-39 | 08:29:07 | 00:11:09 | 00:04:05 | 00:56:59 | 00:02:07 | 00:41:50 |
32 | 130 |  |  | BRENTON ASHBY | 01:56:31 | 50-59 | 4 | Male | 30 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:13:42 | 00:02:57 | 00:56:59 | 00:01:00 | 00:41:51 |
33 | 508 |  |  | Megan MCCARLEY | 01:56:56 | 19-29 | 2 | Female | 3 | Pink Women | 08:08:10 | 00:10:59 | 00:03:27 | 00:58:54 | 00:01:34 | 00:42:00 |
100 | 619 |  |  | TEAM VITALITY SLAVES | 02:08:56 | Team | 4 | Male | 87 | L Blue Teams | 08:29:07 | 00:14:46 | 00:03:01 | 01:07:50 | 00:01:12 | 00:42:05 |
74 | 350 |  |  | JULIKA PAHL | 02:06:25 | 19-29 | 7 | Female | 8 | Pink Women | 08:08:10 | 00:13:37 | 00:03:20 | 01:05:23 | 00:01:37 | 00:42:25 |
  
 | Loading… |
|