| | | | | | | | | | | | | | | | |
7 | 528 |  |  | Glen GORE | 01:46:08 | 50-59 | 1 | Male | 7 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:45 | 00:02:39 | 00:54:07 | 00:00:55 | 00:38:41 |
20 | 517 |  |  | Vicky VAN DER MERWE | 01:53:14 | 30-39 | 1 | Female | 1 | Pink Women | 08:08:10 | 00:11:32 | 00:02:36 | 00:59:15 | 00:00:56 | 00:38:54 |
24 | 315 |  |  | CRISTINA HEYWOOD | 01:54:47 | 19-29 | 1 | Female | 2 | Pink Women | 08:08:10 | 00:11:52 | 00:02:47 | 00:58:42 | 00:01:06 | 00:40:18 |
10 | 439 |  |  | DEAN HOPF | 01:48:16 | 30-39 | 1 | Male | 10 | L Blue Men 30-39 | 08:29:07 | 00:10:58 | 00:02:31 | 00:56:16 | 00:00:53 | 00:37:36 |
84 | 369 |  |  | BIANCA TAIT | 02:07:08 | 40-49 | 1 | Female | 9 | Pink Women | 08:08:10 | 00:14:01 | 00:03:03 | 01:05:15 | 00:01:30 | 00:43:16 |
114 | 209 |  |  | ROLF MULLER | 02:10:53 | 60+ | 1 | Male | 100 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:10 | 00:05:08 | 01:02:23 | 00:02:04 | 00:47:07 |
146 | 286 |  |  | PETRUSCHKA CONSTANCON | 02:14:42 | 50-59 | 1 | Female | 24 | Pink Women | 08:08:10 | 00:14:30 | 00:04:13 | 01:07:48 | 00:01:44 | 00:46:26 |
15 | 96 |  |  | MICHAEL ONIONS | 01:51:40 | 40-49 | 1 | Male | 15 | Yellow Men 40-49 | 07:31:48 | 00:11:18 | 00:02:48 | 00:57:21 | 00:01:09 | 00:39:02 |
135 | 297 |  |  | LYNETTE FISCHER | 02:14:03 | 60+ | 1 | Female | 19 | Pink Women | 08:08:10 | 00:14:18 | 00:03:36 | 01:04:19 | 00:01:59 | 00:49:50 |
1 | 184 |  |  | DYLAN KRUGER | 01:41:09 | 19-29 | 1 | Male | 1 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:45 | 00:02:39 | 00:54:06 | 00:00:47 | 00:33:50 |
43 | 615 |  |  | TEAM TEAM TOPFORM | 02:01:09 | Team | 1 | Mixed | 1 | L Blue Teams | 08:29:07 | 00:17:53 | 00:02:47 | 01:01:21 | 00:01:09 | 00:37:56 |
128 | 612 |  |  | TEAM SPLASHFLASHDASH | 02:12:34 | Team | 1 | Female | 18 | L Blue Teams | 08:29:07 | 00:13:35 | 00:03:20 | 01:06:27 | 00:01:16 | 00:47:55 |
28 | 616 |  |  | TEAM THE BANDITS | 01:56:11 | Team | 1 | Male | 26 | L Blue Teams | 08:29:07 | 00:12:20 | 00:03:10 | 00:59:15 | 00:01:08 | 00:40:15 |
254 | 609 |  |  | TEAM MELKIES | 02:27:57 | Team | 2 | Female | 49 | L Blue Teams | 08:29:07 | 00:13:45 | 00:03:29 | 01:25:44 | 00:01:20 | 00:43:37 |
96 | 608 |  |  | TEAM LAW & DISORDER | 02:08:15 | Team | 2 | Mixed | 2 | L Blue Teams | 08:29:07 | 00:15:11 | 00:04:07 | 01:03:02 | 00:00:55 | 00:44:58 |
332 | 271 |  |  | JANA BECKETT | 02:38:50 | 60+ | 2 | Female | 84 | Pink Women | 08:08:10 | 00:17:10 | 00:05:55 | 01:11:14 | 00:01:29 | 01:02:59 |
207 | 135 |  |  | PETER-JOHN BERLYN | 02:21:49 | 60+ | 2 | Male | 164 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:41 | 00:07:55 | 01:10:48 | 00:03:04 | 00:45:19 |
85 | 314 |  |  | TRISH HEIMANN | 02:07:19 | 40-49 | 2 | Female | 10 | Pink Women | 08:08:10 | 00:14:00 | 00:02:45 | 01:05:27 | 00:01:02 | 00:44:02 |
117 | 374 |  |  | GERRIDA UYS | 02:11:01 | 30-39 | 2 | Female | 12 | Pink Women | 08:08:10 | 00:14:09 | 00:04:19 | 01:03:49 | 00:01:30 | 00:47:12 |
31 | 44 |  |  | BRETT FAURE | 01:56:14 | 40-49 | 2 | Male | 29 | Yellow Men 40-49 | 07:31:48 | 00:14:00 | 00:03:15 | 00:56:21 | 00:01:19 | 00:41:17 |
160 | 348 |  |  | JENNIFER O'HANLON | 02:16:51 | 50-59 | 2 | Female | 28 | Pink Women | 08:08:10 | 00:14:28 | 00:04:18 | 01:06:14 | 01:50:21 | 743:01:28 |
12 | 468 |  |  | JEFF NORTON | 01:49:16 | 30-39 | 2 | Male | 12 | L Blue Men 30-39 | 08:29:07 | 00:08:44 | 00:02:41 | 00:58:16 | 00:01:22 | 00:38:12 |
23 | 173 |  |  | GARETH GREER | 01:54:34 | 50-59 | 2 | Male | 22 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:03 | 00:03:17 | 00:57:02 | 00:01:17 | 00:38:53 |
33 | 508 |  |  | Megan MCCARLEY | 01:56:56 | 19-29 | 2 | Female | 3 | Pink Women | 08:08:10 | 00:10:59 | 00:03:27 | 00:58:54 | 00:01:34 | 00:42:00 |
2 | 504 |  |  | Michael ROSS | 01:41:39 | 19-29 | 2 | Male | 2 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:05 | 00:02:25 | 00:53:56 | 00:00:51 | 00:34:19 |
44 | 623 |  |  | TEAM Ixia CT | 02:01:19 | Team | 2 | Male | 38 | L Blue Teams | 08:29:07 | 00:09:14 | 00:06:28 | 01:00:13 | 00:00:57 | 00:44:25 |
3 | 202 |  |  | ROHAN MEYER | 01:42:36 | 19-29 | 3 | Male | 3 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:07:47 | 00:04:48 | 00:52:35 | 00:02:05 | 00:35:19 |
209 | 162 |  |  | JOHN ELOFF | 02:21:58 | 60+ | 3 | Male | 166 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:16:02 | 00:06:23 | 01:03:29 | 00:02:37 | 00:53:25 |
112 | 322 |  |  | MARTINA JESENSKß | 02:10:21 | 40-49 | 3 | Female | 11 | Pink Women | 08:08:10 | 00:15:32 | 00:03:39 | 01:01:56 | 00:01:36 | 00:47:37 |
36 | 104 |  |  | JURAJ REBRO | 01:57:41 | 40-49 | 3 | Male | 32 | Yellow Men 40-49 | 07:31:48 | 00:13:10 | 00:03:40 | 00:56:51 | 00:01:25 | 00:42:33 |
26 | 265 |  |  | HENRY WOLSTENHOLME | 01:55:34 | 50-59 | 3 | Male | 24 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:28 | 00:03:02 | 00:58:57 | 00:01:12 | 00:37:53 |
121 | 312 |  |  | CHANEL HANNAH | 02:11:27 | 30-39 | 3 | Female | 13 | Pink Women | 08:08:10 | 00:13:29 | 00:03:36 | 01:02:06 | 00:01:25 | 00:50:49 |
35 | 310 |  |  | GEORGIA GROBLER | 01:57:29 | 19-29 | 3 | Female | 4 | Pink Women | 08:08:10 | 00:12:36 | 00:02:49 | 01:01:51 | 00:01:01 | 00:39:10 |
13 | 436 |  |  | RYAN HEYDENRYCH | 01:49:59 | 30-39 | 3 | Male | 13 | L Blue Men 30-39 | 08:29:07 | 00:10:32 | 00:02:56 | 00:56:17 | 00:00:53 | 00:39:18 |
348 | 601 |  |  | TEAM BENCHWARMERS | 02:42:17 | Team | 3 | Female | 88 | L Blue Teams | 08:29:07 | 00:13:41 | 00:03:01 | 01:17:44 | 00:04:16 | 01:03:34 |
99 | 611 |  |  | TEAM SH LEGENDS | 02:08:41 | Team | 3 | Mixed | 3 | L Blue Teams | 08:29:07 | 00:13:41 | 00:02:21 | 00:46:29 | 00:10:34 | 00:55:33 |
45 | 621 |  |  | TEAM YEET FLEET | 02:01:21 | Team | 3 | Male | 39 | L Blue Teams | 08:29:07 | 00:12:54 | 00:03:08 | 01:00:00 | 00:01:05 | 00:44:13 |
163 | 277 |  |  | KIRSTY BLACKFORD | 02:17:29 | 50-59 | 3 | Female | 29 | Pink Women | 08:08:10 | 00:15:42 | 00:04:37 | 01:03:40 | 00:02:13 | 00:51:15 |
363 | 603 |  |  | TEAM FEELGOODB4DONE | 02:44:43 | Team | 4 | Female | 95 | L Blue Teams | 08:29:07 | 00:14:54 | 00:03:44 | 01:12:24 | 00:01:37 | 01:12:02 |
100 | 619 |  |  | TEAM VITALITY SLAVES | 02:08:56 | Team | 4 | Male | 87 | L Blue Teams | 08:29:07 | 00:14:46 | 00:03:01 | 01:07:50 | 00:01:12 | 00:42:05 |
153 | 602 |  |  | TEAM BURBESTB4FINISH | 02:16:13 | Team | 4 | Mixed | 4 | L Blue Teams | 08:29:07 | 00:14:03 | 00:03:47 | 01:41:14 | 00:01:16 | 00:15:51 |
139 | 353 |  |  | LESYL POTGIETER | 02:14:16 | 40-49 | 4 | Female | 20 | Pink Women | 08:08:10 | 00:16:56 | 00:04:24 | 01:03:55 | 00:02:11 | 00:46:48 |
32 | 130 |  |  | BRENTON ASHBY | 01:56:31 | 50-59 | 4 | Male | 30 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:13:42 | 00:02:57 | 00:56:59 | 00:01:00 | 00:41:51 |
175 | 303 |  |  | ELIZMA GELDENHUYS | 02:18:32 | 50-59 | 4 | Female | 33 | Pink Women | 08:08:10 | 00:12:59 | 00:04:01 | 01:04:05 | 00:01:41 | 00:55:44 |
40 | 52 |  |  | PAUL GILLINGHAM | 01:59:41 | 40-49 | 4 | Male | 35 | Yellow Men 40-49 | 07:31:48 | 00:14:31 | 00:04:27 | 00:59:14 | 00:01:26 | 00:40:01 |
4 | 144 |  |  | CHRIS BRUCHHAUSEN | 01:43:10 | 19-29 | 4 | Male | 4 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:11:29 | 00:02:25 | 00:54:47 | 00:00:53 | 00:33:34 |
16 | 409 |  |  | JACQUES BOUWER | 01:52:33 | 30-39 | 4 | Male | 16 | L Blue Men 30-39 | 08:29:07 | 00:13:05 | 00:02:59 | 00:56:08 | 00:01:15 | 00:39:04 |
230 | 172 |  |  | GERHARD GOUS | 02:24:34 | 60+ | 4 | Male | 182 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:25 | 00:05:37 | 00:59:47 | 00:04:25 | 01:00:19 |
38 | 344 |  |  | KELSEY NEL | 01:59:24 | 19-29 | 4 | Female | 5 | Pink Women | 08:08:10 | 00:11:43 | 00:03:03 | 00:58:41 | 00:01:13 | 00:44:41 |
122 | 345 |  |  | ADELE NIEMAND | 02:11:28 | 30-39 | 4 | Female | 14 | Pink Women | 08:08:10 | 00:15:43 | 00:03:44 | 01:02:50 | 00:02:04 | 00:47:05 |
  
 | Loading… |
|