| | | | | | | | | | | | | | | | |
1 | 184 |  |  | DYLAN KRUGER | 01:41:09 | 19-29 | 1 | Male | 1 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:45 | 00:02:39 | 00:54:06 | 00:00:47 | 00:33:50 |
2 | 504 |  |  | Michael ROSS | 01:41:39 | 19-29 | 2 | Male | 2 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:05 | 00:02:25 | 00:53:56 | 00:00:51 | 00:34:19 |
3 | 202 |  |  | ROHAN MEYER | 01:42:36 | 19-29 | 3 | Male | 3 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:07:47 | 00:04:48 | 00:52:35 | 00:02:05 | 00:35:19 |
4 | 144 |  |  | CHRIS BRUCHHAUSEN | 01:43:10 | 19-29 | 4 | Male | 4 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:11:29 | 00:02:25 | 00:54:47 | 00:00:53 | 00:33:34 |
5 | 188 |  |  | MATTHEW LEPPAN | 01:43:40 | 19-29 | 5 | Male | 5 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:07 | 00:02:10 | 00:54:11 | 00:00:51 | 00:36:19 |
6 | 154 |  |  | SAMUEL COURTS | 01:45:46 | 19-29 | 6 | Male | 6 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:50 | 00:02:36 | 00:55:14 | 00:00:54 | 00:36:09 |
7 | 528 |  |  | Glen GORE | 01:46:08 | 50-59 | 1 | Male | 7 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:45 | 00:02:39 | 00:54:07 | 00:00:55 | 00:38:41 |
8 | 219 |  |  | DYLAN PIVO | 01:47:06 | 19-29 | 7 | Male | 8 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:09 | 00:02:25 | 00:56:06 | 00:00:57 | 00:37:28 |
9 | 252 |  |  | DANIEL VAN NIEKERK | 01:47:44 | 19-29 | 8 | Male | 9 | Red Men 19-29,50-59,60+ | 07:50:16 | | 00:15:37 | 00:56:12 | 00:01:07 | 00:34:46 |
10 | 439 |  |  | DEAN HOPF | 01:48:16 | 30-39 | 1 | Male | 10 | L Blue Men 30-39 | 08:29:07 | 00:10:58 | 00:02:31 | 00:56:16 | 00:00:53 | 00:37:36 |
11 | 230 |  |  | RIAAN SHAW | 01:48:22 | 19-29 | 9 | Male | 11 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:09:46 | 00:02:25 | 00:54:13 | 00:00:51 | 00:41:05 |
12 | 468 |  |  | JEFF NORTON | 01:49:16 | 30-39 | 2 | Male | 12 | L Blue Men 30-39 | 08:29:07 | 00:08:44 | 00:02:41 | 00:58:16 | 00:01:22 | 00:38:12 |
13 | 436 |  |  | RYAN HEYDENRYCH | 01:49:59 | 30-39 | 3 | Male | 13 | L Blue Men 30-39 | 08:29:07 | 00:10:32 | 00:02:56 | 00:56:17 | 00:00:53 | 00:39:18 |
14 | 418 |  |  | Dylan Van Zyl | 01:50:01 | 19-29 | 10 | Male | 14 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:28 | 00:02:49 | 00:55:22 | 00:01:09 | 00:40:11 |
15 | 96 |  |  | MICHAEL ONIONS | 01:51:40 | 40-49 | 1 | Male | 15 | Yellow Men 40-49 | 07:31:48 | 00:11:18 | 00:02:48 | 00:57:21 | 00:01:09 | 00:39:02 |
16 | 409 |  |  | JACQUES BOUWER | 01:52:33 | 30-39 | 4 | Male | 16 | L Blue Men 30-39 | 08:29:07 | 00:13:05 | 00:02:59 | 00:56:08 | 00:01:15 | 00:39:04 |
17 | 198 |  |  | JAMES MCCALLUM | 01:52:53 | 19-29 | 11 | Male | 17 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:12:50 | 00:04:46 | 00:56:47 | 00:01:39 | 00:36:49 |
18 | 510 |  |  | Matthew DANEEL | 01:52:55 | 30-39 | 5 | Male | 18 | L Blue Men 30-39 | 08:29:07 | 00:10:56 | 00:02:51 | 00:58:25 | 00:01:12 | 00:39:30 |
19 | 182 |  |  | JONATHAN JONES | 01:53:06 | 19-29 | 12 | Male | 19 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:53 | 00:03:25 | 00:57:13 | 00:01:39 | 00:39:55 |
20 | 517 |  |  | Vicky VAN DER MERWE | 01:53:14 | 30-39 | 1 | Female | 1 | Pink Women | 08:08:10 | 00:11:32 | 00:02:36 | 00:59:15 | 00:00:56 | 00:38:54 |
21 | 465 |  |  | MIGUEL NETTO | 01:54:15 | 30-39 | 6 | Male | 20 | L Blue Men 30-39 | 08:29:07 | 00:13:23 | 00:03:07 | 00:59:30 | 00:01:03 | 00:37:10 |
22 | 215 |  |  | SEBASTIAN PAHL | 01:54:23 | 19-29 | 13 | Male | 21 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:10:59 | 00:03:05 | 00:57:45 | 00:01:14 | 00:41:18 |
23 | 173 |  |  | GARETH GREER | 01:54:34 | 50-59 | 2 | Male | 22 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:03 | 00:03:17 | 00:57:02 | 00:01:17 | 00:38:53 |
24 | 315 |  |  | CRISTINA HEYWOOD | 01:54:47 | 19-29 | 1 | Female | 2 | Pink Women | 08:08:10 | 00:11:52 | 00:02:47 | 00:58:42 | 00:01:06 | 00:40:18 |
25 | 204 |  |  | KELTON MILLER | 01:55:22 | 19-29 | 14 | Male | 23 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:13:01 | 00:02:51 | 00:58:32 | 00:01:30 | 00:39:26 |
26 | 265 |  |  | HENRY WOLSTENHOLME | 01:55:34 | 50-59 | 3 | Male | 24 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:28 | 00:03:02 | 00:58:57 | 00:01:12 | 00:37:53 |
27 | 480 |  |  | DONAVON SHEHAB | 01:55:38 | 30-39 | 7 | Male | 25 | L Blue Men 30-39 | 08:29:07 | 00:12:08 | 00:03:29 | 00:56:44 | 00:01:30 | 00:41:46 |
28 | 616 |  |  | TEAM THE BANDITS | 01:56:11 | Team | 1 | Male | 26 | L Blue Teams | 08:29:07 | 00:12:20 | 00:03:10 | 00:59:15 | 00:01:08 | 00:40:15 |
29 | 203 |  |  | BYRON MILLER | 01:56:11 | 19-29 | 15 | Male | 27 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:12:20 | 00:02:43 | 00:56:53 | 00:02:39 | 00:41:33 |
30 | 533 |  |  | Abre ROUX | 01:56:12 | 30-39 | 8 | Male | 28 | L Blue Men 30-39 | 08:29:07 | 00:11:09 | 00:04:05 | 00:56:59 | 00:02:07 | 00:41:50 |
31 | 44 |  |  | BRETT FAURE | 01:56:14 | 40-49 | 2 | Male | 29 | Yellow Men 40-49 | 07:31:48 | 00:14:00 | 00:03:15 | 00:56:21 | 00:01:19 | 00:41:17 |
32 | 130 |  |  | BRENTON ASHBY | 01:56:31 | 50-59 | 4 | Male | 30 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:13:42 | 00:02:57 | 00:56:59 | 00:01:00 | 00:41:51 |
33 | 508 |  |  | Megan MCCARLEY | 01:56:56 | 19-29 | 2 | Female | 3 | Pink Women | 08:08:10 | 00:10:59 | 00:03:27 | 00:58:54 | 00:01:34 | 00:42:00 |
34 | 434 |  |  | PAUL HARKER | 01:57:10 | 30-39 | 9 | Male | 31 | L Blue Men 30-39 | 08:29:07 | 00:14:38 | 00:04:38 | 00:57:21 | 00:01:16 | 00:39:15 |
35 | 310 |  |  | GEORGIA GROBLER | 01:57:29 | 19-29 | 3 | Female | 4 | Pink Women | 08:08:10 | 00:12:36 | 00:02:49 | 01:01:51 | 00:01:01 | 00:39:10 |
36 | 104 |  |  | JURAJ REBRO | 01:57:41 | 40-49 | 3 | Male | 32 | Yellow Men 40-49 | 07:31:48 | 00:13:10 | 00:03:40 | 00:56:51 | 00:01:25 | 00:42:33 |
37 | 213 |  |  | ARMAND NIEUWENHUYS | 01:58:00 | 19-29 | 16 | Male | 33 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:11:38 | 00:03:27 | 00:58:38 | 00:01:06 | 00:43:09 |
38 | 344 |  |  | KELSEY NEL | 01:59:24 | 19-29 | 4 | Female | 5 | Pink Women | 08:08:10 | 00:11:43 | 00:03:03 | 00:58:41 | 00:01:13 | 00:44:41 |
39 | 195 |  |  | GARY MARESCIA | 01:59:40 | 50-59 | 5 | Male | 34 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:13:03 | 00:03:51 | 00:56:45 | 00:00:57 | 00:45:02 |
40 | 52 |  |  | PAUL GILLINGHAM | 01:59:41 | 40-49 | 4 | Male | 35 | Yellow Men 40-49 | 07:31:48 | 00:14:31 | 00:04:27 | 00:59:14 | 00:01:26 | 00:40:01 |
41 | 217 |  |  | JAMES PEART | 02:00:16 | 19-29 | 17 | Male | 36 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:14:31 | 00:04:27 | 01:00:50 | 00:01:20 | 00:39:06 |
42 | 49 |  |  | CLARK GARDNER | 02:00:40 | 40-49 | 5 | Male | 37 | Yellow Men 40-49 | 07:31:48 | 00:13:17 | 00:03:44 | 00:56:35 | 00:01:35 | 00:45:27 |
43 | 615 |  |  | TEAM TEAM TOPFORM | 02:01:09 | Team | 1 | Mixed | 1 | L Blue Teams | 08:29:07 | 00:17:53 | 00:02:47 | 01:01:21 | 00:01:09 | 00:37:56 |
44 | 623 |  |  | TEAM Ixia CT | 02:01:19 | Team | 2 | Male | 38 | L Blue Teams | 08:29:07 | 00:09:14 | 00:06:28 | 01:00:13 | 00:00:57 | 00:44:25 |
45 | 621 |  |  | TEAM YEET FLEET | 02:01:21 | Team | 3 | Male | 39 | L Blue Teams | 08:29:07 | 00:12:54 | 00:03:08 | 01:00:00 | 00:01:05 | 00:44:13 |
46 | 58 |  |  | WALTER HAYES | 02:01:27 | 40-49 | 6 | Male | 40 | Yellow Men 40-49 | 07:31:48 | 00:13:42 | 00:04:35 | 00:58:10 | 00:01:45 | 00:43:12 |
47 | 388 |  |  | NICOLE WALDECK | 02:01:33 | 19-29 | 5 | Female | 6 | Pink Women | 08:08:10 | 00:14:28 | 00:03:12 | 01:01:32 | 00:01:32 | 00:40:48 |
48 | 156 |  |  | YAASEEN DAVIS | 02:01:38 | 19-29 | 18 | Male | 41 | Red Men 19-29,50-59,60+ | 07:50:16 | 00:16:08 | 00:04:14 | 00:59:21 | 00:01:26 | 00:40:27 |
49 | 492 |  |  | JONATHAN VAN WYK | 02:01:42 | 30-39 | 10 | Male | 42 | L Blue Men 30-39 | 08:29:07 | 00:14:07 | 00:04:06 | 00:57:43 | 00:01:46 | 00:43:58 |
50 | 455 |  |  | JACQUES-PIERRE MARITZ | 02:02:00 | 30-39 | 11 | Male | 43 | L Blue Men 30-39 | 08:29:07 | 00:13:30 | 00:04:43 | 00:57:48 | 00:01:49 | 00:44:08 |
  
 | Loading… |
|